Harford at Southern Maryland October 1, 2014
Box Score
Harford
Southern Maryland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ashley King | 0 | 0 | 0 | 0 |
| 2 - Brooke Tauber | 0 | 0 | 0 | 0 |
| 3 - Natalie Decker | 0 | 0 | 0 | 0 |
| 4 - Faith Edmondson | 1 | 1 | 0 | 0 |
| 5 - Nicole Wojcik | 2 | 2 | 0 | 0 |
| 6 - Brooke Nigrin | 0 | 0 | 0 | 1 |
| 7 - Kesley Pena | 1 | 1 | 1 | 0 |
| 9 - Emily Naff | 1 | 1 | 0 | 0 |
| 10 - Jessica Smith | 0 | 0 | 0 | 0 |
| 11 - Karley Bush | 0 | 0 | 0 | 0 |
| 13 - Rachel Rivera | 1 | 1 | 0 | 0 |
| 14 - Morgan Kaseman | 0 | 0 | 0 | 0 |
| 15 - Savannah Humphreys | 3 | 3 | 0 | 0 |
| 16 - Ivy Chlan | 0 | 0 | 0 | 0 |
| 19 - Angela Kuhn | 1 | 1 | 0 | 0 |
| 20 - Lauren Vesely | 0 | 0 | 0 | 0 |
| 21 - Evie Powell | 0 | 0 | 0 | 0 |
| 25 - Taylor Smith | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 10 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Katelyn Strathers | 0 | 0 | 0 | 0 |
| 2 - Cierra Fenwick | 2 | 2 | 0 | 0 |
| 4 - Kayla Ruiz | 0 | 0 | 0 | 0 |
| 6 - Julia Arnone | 0 | 0 | 0 | 0 |
| 7 - Angley Mercado | 0 | 0 | 0 | 0 |
| 9 - Jordan Taylor | 0 | 0 | 0 | 0 |
| 10 - Kara Merritt | 1 | 1 | 0 | 0 |
| 13 - Colleen Newsome | 0 | 0 | 0 | 0 |
| 14 - Angelina Lacefield | 0 | 0 | 0 | 0 |
| 15 - Megen Jackson | 4 | 4 | 1 | 0 |
| 16 - Laura Shaner | 3 | 3 | 0 | 0 |
| 17 - Carson Painter | 0 | 0 | 0 | 0 |
| 22 - Samantha Culver | 0 | 0 | 0 | 0 |
| 23 - Taylor Superior | 0 | 0 | 0 | 0 |
| 25 - Sabrina Paz | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 10 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ashley King | 10 | 1 | 9 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Harford
1st
|
44:30 | Kelsey Pena (1) (Brooke Nigrin) | 1 - 0 |
|
Southern Maryland
2nd
|
67:00 | Megen Jackson (1) (unassisted) | 1 - 1 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Harford | 4 | 5 | 1 | 0 | 10 |
| Southern Maryland | 5 | 2 | 2 | 0 | 9 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Harford | 5 | 2 | 2 | 0 | 9 |
| Southern Maryland | 3 | 6 | 2 | 0 | 11 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Harford | 3 | 6 | 1 | 0 | 10 |
| Southern Maryland | 0 | 1 | 0 | 0 | 1 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Harford | 3 | 5 | 4 | 0 | 12 |
| Southern Maryland | 2 | 2 | 2 | 0 | 6 |
| Date/Time: | October 1, 2014 - 2:00 PM |
|---|---|
| Location: | La Plata |
| Stadium: | CSM |
| Game Length: | 2:20 |
| Attendance: | 75 |
| Referee: | Ben Starr |
| Asst. Referee: | Thomas Goubeaux |
| : | John Sheehan |
| Timekeeper: | Nick Williams |
| Scorer: | Michelle Ruble |





