Southern Maryland at New Rochelle September 20, 2014

0
4
Final 1 2 T
Southern Maryland 0 0 0
New Rochelle 0 4 4

Box Score

Southern Maryland
New Rochelle

Southern Maryland

PLAYER SH SOG G A
00 - Katelyn Strathers 0 0 0 0
0 - Sydney Schultz 0 0 0 0
2 - Cierra Fenwick 0 0 0 0
3 - Emily Boylan 0 0 0 0
4 - Kayla Ruiz 0 0 0 0
5 - Chelsie Reeves 0 0 0 0
6 - Julia Arnone 0 0 0 0
7 - Angley Mercado 0 0 0 0
9 - Jordan Taylor 0 0 0 0
10 - Kara Merritt 0 0 0 0
12 - Casey May 0 0 0 0
13 - Colleen Newsome 0 0 0 0
14 - Angelina Lacefield 0 0 0 0
15 - Megen Jackson 0 0 0 0
16 - Laura Shaner 0 0 0 0
17 - Carson Painter 0 0 0 0
21 - Rachael Yatty 0 0 0 0
22 - Samantha Culver 0 0 0 0
23 - Taylor Superior 0 0 0 0
25 - Sabrina Paz 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

New Rochelle

PLAYER SH SOG G A
1 - Tiffany Martinez 0 0 0 0
2 - Lina Dominguez 0 0 0 0
4 - Lorina White 5 2 2 0
9 - Gemma Craine 2 0 0 0
10 - Kimberly Salas 0 0 0 0
11 - Nicole Rivera 1 0 0 0
13 - Stephanie Gonzalez 0 0 0 0
17 - Melanie Formosa 0 0 0 0
18 - Samantha Mendez 2 1 0 1
20 - Gabriella Braga 3 1 1 0
21 - Kathleen Sousa Fertoza 6 1 0 0
28 - Christina Jean-Charles 0 0 0 0
99 - Carol Rodrigues 6 1 1 0
TM - Team 0 0 0 0
TOTALS 25 6 4 1

Southern Maryland Goalies

GOALIES SOG GA SV Min
0 - Sydney Schultz 5 4 1 90:00

New Rochelle Goalies

GOALIES SOG GA SV Min
1 - Tiffany Martinez 0 0 0 90:00

Scoring Summary

Period Time Play V - H
2nd 69:56 Lorina White (1) (Samantha Mendez) 0 - 1
2nd 72:12 Carol Rodrigues (1) (unassisted) 0 - 2
2nd 84:06 Gabriella Braga (1) (unassisted) 0 - 3
2nd 88:00 Lorina White (1) (unassisted) 0 - 4
SHOTS 1 2 TOTAL
Southern Maryland 0 0 0
New Rochelle 10 15 25
SAVES 1 2 TOTAL
Southern Maryland 2 0 2
New Rochelle 0 0 0
CORNER KICKS 1 2 TOTAL
Southern Maryland 0 0 0
New Rochelle 2 4 6
FOULS 1 2 TOTAL
Southern Maryland 0 0 0
New Rochelle 2 3 5