Cecil at Southern Maryland September 10, 2014
Box Score
Cecil
Southern Maryland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Stephanie Tittel | 0 | 0 | 0 | 0 |
| 4 - Kayla Sommers | 1 | 1 | 0 | 0 |
| 5 - Natalie Gay | 1 | 0 | 0 | 0 |
| 6 - Allie Brooks | 0 | 0 | 0 | 0 |
| 7 - Aubrey Cross | 0 | 0 | 0 | 0 |
| 9 - Kylee Barber | 0 | 0 | 0 | 0 |
| 10 - Tristan Steever | 0 | 0 | 0 | 0 |
| 11 - Ivy Mumo | 1 | 0 | 0 | 0 |
| 13 - Malinda Ronan | 0 | 0 | 0 | 0 |
| 14 - Edna Torres | 0 | 0 | 0 | 0 |
| 18 - Arael Prevost | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Katelyn Strathers | 0 | 0 | 0 | 0 |
| 0 - Sydney Schultz | 0 | 0 | 0 | 0 |
| 1 - Brandi Conley | 0 | 0 | 0 | 0 |
| 2 - Cierra Fenwick | 2 | 2 | 2 | 0 |
| 4 - Kayla Ruiz | 2 | 2 | 0 | 0 |
| 6 - Julia Arnone | 1 | 1 | 1 | 0 |
| 7 - Angley Mercado | 0 | 0 | 0 | 0 |
| 8 - Alison Haley | 1 | 1 | 1 | 0 |
| 9 - Jordan Taylor | 2 | 2 | 0 | 0 |
| 11 - Alex Toribio | 2 | 2 | 0 | 1 |
| 12 - Casey May | 0 | 0 | 0 | 0 |
| 13 - Colleen Newsome | 0 | 0 | 1 | 1 |
| 14 - Angelina Lacefield | 0 | 0 | 0 | 0 |
| 15 - Megen Jackson | 3 | 3 | 2 | 0 |
| 16 - Laura Shaner | 2 | 2 | 1 | 0 |
| 17 - Carson Painter | 0 | 0 | 0 | 0 |
| 21 - Rachael Yatty | 0 | 0 | 0 | 0 |
| 22 - Samantha Culver | 0 | 0 | 0 | 1 |
| 23 - Taylor Superior | 0 | 0 | 0 | 0 |
| 25 - Sabrina Paz | 1 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 16 | 9 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Malinda Ronan | 14 | 9 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Katelyn Strathers | 0 | 0 | 0 | 30:00 | |
| 0 - Sydney Schultz | 2 | 0 | 2 | 45:00 | |
| 1 - Brandi Conley | 1 | 0 | 1 | 15:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southern Maryland
1st
|
1:54 | Colleen Newsome (1) (unassisted) | 0 - 1 |
|
Southern Maryland
1st
|
10:40 | Laura Shaner (1) (unassisted) | 0 - 2 |
|
Southern Maryland
1st
|
15:25 | Sabrina Paz (1) (Colleen Newsome) | 0 - 3 |
|
Southern Maryland
1st
|
21:45 | Megen Jackson (1) (unassisted) | 0 - 4 |
|
Southern Maryland
1st
|
22:00 | Cierra Fenwick (1) (Samantha Culver) | 0 - 5 |
|
Southern Maryland
1st
|
23:15 | Megen Jackson (1) (unassisted) | 0 - 6 |
|
Southern Maryland
2nd
|
81:00 | Alison Haley (1) (Alex Toribio) | 0 - 7 |
|
Southern Maryland
2nd
|
84:00 | Julia Arnone (1) (unassisted) | 0 - 8 |
|
Southern Maryland
2nd
|
84:40 | Cierra Fenwick (1) (unassisted) | 0 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil | 0 | 0 | 0 |
| Southern Maryland | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil | 0 | 0 | 0 |
| Southern Maryland | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil | 0 | 0 | 0 |
| Southern Maryland | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil | 0 | 0 | 0 |
| Southern Maryland | 3 | 3 | 6 |
| Date/Time: | September 10, 2014 - 2:30 PM |
|---|---|
| Location: | La Plata |
| Stadium: | CSM |
| Game Length: | 2:00 |
| Attendance: | 100 |
| Referee: | Chris Goubeaux |
| Asst. Referee: | John Sheehan |
| : | Chris Wittstadt |
| Timekeeper: | Ron Mann |
| Scorer: | Michelle Ruble |





