Owens at Southern Maryland August 30, 2014
Box Score
Owens
Southern Maryland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Chelsie Randolph | 0 | 0 | 0 | 0 |
| 2 - Abby Groll | 0 | 1 | 0 | 0 |
| 3 - Dominique Cruz | 0 | 0 | 0 | 0 |
| 4 - Kendyl Christian | 2 | 1 | 0 | 0 |
| 5 - Amber Burnette | 0 | 2 | 0 | 0 |
| 6 - Siera Kovar | 1 | 0 | 0 | 0 |
| 8 - Kayla Lehmann | 0 | 1 | 0 | 0 |
| 11 - Megan Soncrant | 0 | 0 | 0 | 0 |
| 12 - Lydia Yeager | 0 | 0 | 0 | 0 |
| 13 - Shelby Antonacci | 1 | 2 | 0 | 2 |
| 15 - Jessica Kreger | 1 | 0 | 0 | 0 |
| 17 - Jordyn Wright | 1 | 3 | 1 | 0 |
| 18 - Lacee Ortman | 0 | 0 | 0 | 0 |
| 19 - Haley Malaczewski | 1 | 2 | 0 | 0 |
| 20 - Brittany Powell | 1 | 2 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 14 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Katelyn Strathers | 0 | 0 | 0 | 0 |
| 0 - Sydney Schultz | 0 | 0 | 0 | 0 |
| 2 - Cierra Fenwick | 0 | 0 | 1 | 0 |
| 3 - Emily Boylan | 0 | 0 | 0 | 0 |
| 4 - Kayla Ruiz | 0 | 0 | 0 | 0 |
| 5 - Chelsie Reeves | 0 | 0 | 0 | 0 |
| 6 - Julia Arnone | 0 | 0 | 0 | 0 |
| 7 - Angley Mercado | 0 | 0 | 0 | 0 |
| 8 - Alison Haley | 0 | 0 | 0 | 0 |
| 9 - Jordan Taylor | 0 | 0 | 0 | 0 |
| 11 - Alex Toribio | 0 | 0 | 0 | 0 |
| 12 - Casey May | 0 | 0 | 0 | 0 |
| 13 - Colleen Newsome | 0 | 0 | 0 | 0 |
| 14 - Angelina Lacefield | 0 | 0 | 0 | 0 |
| 15 - Megen Jackson | 0 | 0 | 1 | 0 |
| 16 - Laura Shaner | 0 | 0 | 0 | 1 |
| 18 - Raven Arnold | 0 | 0 | 0 | 0 |
| 21 - Rachael Yatty | 0 | 0 | 0 | 0 |
| 23 - Taylor Superior | 0 | 0 | 0 | 0 |
| 25 - Sabrina Paz | 0 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chelsie Randolph | 10 | 2 | 8 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Katelyn Strathers | 5 | 2 | 3 | 45:00 | |
| 0 - Sydney Schultz | 8 | 0 | 8 | 65:00 | |
| TOTALS | 13 | 2 | 11 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southern Maryland
1st
|
12:00 | Cierra Fenwick (1) (Sabrina Paz) | 0 - 1 |
|
Southern Maryland
1st
|
31:45 | Megen Jackson (1) (Laura Shaner) | 0 - 2 |
|
Owens
2nd
|
69:31 | Jordyn Wright (1) (Shelby Antonacci) - cross from left, boot from middle | 1 - 2 |
|
Owens
2nd
|
80:30 | Brittany Powell (1) (Shelby Antonacci) - 14 yard header over keeper's head off a | 2 - 2 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Owens | 4 | 14 | 2 | 2 | 22 |
| Southern Maryland | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Owens | 3 | 3 | 1 | 1 | 8 |
| Southern Maryland | 0 | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Owens | 2 | 2 | 2 | 2 | 8 |
| Southern Maryland | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Owens | 0 | 0 | 0 | 0 | 0 |
| Southern Maryland | 0 | 0 | 0 | 0 | 0 |
| Date/Time: | August 30, 2014 - 12:00 PM |
|---|---|
| Location: | Rochester, N.Y. |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Nicholas Huenefeld |





