Southern Maryland at Monroe August 29, 2014

(0-1)
0
(1-0)
10
Final 1 2 T
Southern Maryland 0 0 0
Monroe 5 5 10

Box Score

Southern Maryland
Monroe

Southern Maryland

PLAYER SH SOG G A
00 - Katelyn Strathers 0 0 0 0
1 - Brandi Conley 0 0 0 0
2 - Cierra Fenwick 1 1 0 0
3 - Emily Boylan 0 0 0 0
4 - Kayla Ruiz 0 0 0 0
5 - Chelsie Reeves 0 0 0 0
6 - Julia Arnone 0 0 0 0
7 - Angley Mercado 2 1 0 0
8 - Alison Haley 0 0 0 0
9 - Jordan Taylor 0 0 0 0
11 - Alex Toribio 0 0 0 0
13 - Colleen Newsome 0 0 0 0
14 - Angelina Lacefield 0 0 0 0
15 - Megen Jackson 0 0 0 0
16 - Laura Shaner 0 0 0 0
18 - Raven Arnold 1 0 0 0
21 - Rachael Yatty 0 0 0 0
23 - Taylor Superior 0 0 0 0
25 - Sabrina Paz 0 0 0 0
0 - Sydney Schultz 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 4 2 0 0

Monroe

PLAYER SH SOG G A
0 - Meghan Hake 0 0 0 0
1 - Karley Renehan 0 0 0 0
2 - Maddie Ferris 2 1 1 0
3 - Jordie Franke 0 0 0 0
4 - Samantha Greenhagen 0 0 0 0
5 - Jordyn Ruston 3 2 2 0
7 - Ashley Beatham 0 0 0 0
8 - Brie Heitz 2 2 1 0
9 - Sabrina DeBellis 0 0 0 0
10 - Emma Krenzer 0 0 0 0
11 - Jai Jackson 3 2 1 0
12 - Natalie Sesnie 0 0 0 0
13 - Hayley Verkey 0 0 0 1
19 - Madison Siclare 4 2 0 2
20 - Dominiq Gist 0 0 0 0
21 - Cassandra Santiago 1 0 0 0
22 - Coumba Sow 6 2 2 2
24 - Ashley Williams 6 3 3 2
26 - Giana Mastrella 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 27 14 10 7

Southern Maryland Goalies

GOALIES SOG GA SV Min
00 - Katelyn Strathers 1 1 0 3:37
1 - Brandi Conley 5 4 1 41:23
0 - Sydney Schultz 8 5 3 45:00
TOTALS 14 10 4 90:00

Monroe Goalies

GOALIES SOG GA SV Min
0 - Meghan Hake 0 0 0 15:10
1 - Karley Renehan (W, 1-0) 2 0 2 74:50
TM - TEAM 0 0 0 0:00
TOTALS 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 2:23 Ashley Williams (Coumba Sow) 0 - 1
1st 26:00 Jordyn Ruston (Madison Siclare) 0 - 2
1st 27:18 Ashley Williams (Coumba Sow) 0 - 3
1st 31:13 Maddie Ferris (unassisted) 0 - 4
1st 37:23 Jordyn Ruston (Hayley Verkey) 0 - 5
2nd 52:08 Brie Heitz (unassisted) 0 - 6
2nd 53:43 Coumba Sow (Ashley Williams) 0 - 7
2nd 78:55 Jai Jackson (Madison Siclare) 0 - 8
2nd 85:59 Coumba Sow (Ashley Williams) 0 - 9
2nd 88:20 Ashley Williams (unassisted) 0 - 10
SHOTS 1 2 TOTAL
Southern Maryland 3 1 4
Monroe 12 15 27
SAVES 1 2 TOTAL
Southern Maryland 3 1 4
Monroe 1 1 2
CORNER KICKS 1 2 TOTAL
Southern Maryland 1 0 1
Monroe 6 3 9
FOULS 1 2 TOTAL
Southern Maryland 0 1 1
Monroe 0 0 0

Play By Play