Southern Maryland at CCBC Catonsville October 21, 2013

8
0
Final 1 2 T
Southern Maryland 8 0 8
CCBC Catonsville 0 0 0

Box Score

Southern Maryland
CCBC Catonsville

Southern Maryland

PLAYER SH SOG G A
00 - Jasmine Biggs 0 0 0 0
0 - Katelyn Strathers 0 0 0 0
1 - Brandi Conley 0 0 0 0
3 - Jenn Foresta 0 0 2 0
4 - Kayla Ruiz 0 0 0 1
5 - Sabrina Jackson 0 0 0 0
6 - Alison Haley 0 0 1 0
7 - Alysse Houston 3 1 1 0
8 - Brooke Carter 0 0 0 0
10 - Kara Merritt 0 0 1 2
11 - Briana Williams 0 0 0 0
12 - Samantha Geckle 0 0 1 0
13 - Colleen Newsome 0 0 0 0
14 - Lauren Larsen 0 0 0 0
15 - Alex Toribio 0 0 0 0
16 - Laura Shaner 0 0 1 1
17 - Lindsey Stanbery 0 0 0 0
18 - Sydney Williams 0 0 0 1
22 - Breanna Sherman 0 0 0 1
23 - Taylor Superior 0 0 0 0
25 - Sabrina Paz 3 2 1 0
26 - Morgan Ostrowski 0 0 0 0
TM - Team 10 5 0 0
TOTALS 16 8 8 6

CCBC Catonsville

PLAYER SH SOG G A
2 - Katelyn Lowe 0 0 0 0
3 - Nicolina Felts 1 0 0 0
4 - April Page 0 0 0 0
5 - Rachel Woods 0 0 0 0
8 - Danielle Southwell 1 0 0 0
11 - Yvanne Rose Komenan 0 0 0 0
13 - Briana Allen 0 0 0 0
17 - Marissa Barros 0 0 0 0
19 - Hunter Long 0 0 0 0
23 - Jenna Nicodemus 1 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

Southern Maryland Goalies

GOALIES SOG GA SV Min
00 - Jasmine Biggs 0 0 0 30:00
0 - Katelyn Strathers 0 0 0 30:00
1 - Brandi Conley 0 0 0 30:00
TOTALS 0 0 0 90:00

CCBC Catonsville Goalies

GOALIES SOG GA SV Min
5 - Rachel Woods 8 4 4 45:00
19 - Hunter Long 10 4 6 45:00
TOTALS 18 8 10 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Jenn Foresta (1) (Laura Shaner) 1 - 0
1st 0:00 Laura Shaner (1) (Sydney Williams) 2 - 0
1st 0:00 Alysse Houston (1) (Kara Merritt) 3 - 0
1st 0:00 Kara Merritt (1) (unassisted) 4 - 0
1st 0:00 Samantha Geckle (1) (Kara Merritt) 5 - 0
1st 0:00 Alison Haley (1) (Breanna Sherman) 6 - 0
1st 0:00 Sabrina Paz (1) (unassisted) 7 - 0
1st 0:00 Jenn Foresta (1) (Kayla Ruiz) 8 - 0
SHOTS 1 2 TOTAL
Southern Maryland 9 7 16
CCBC Catonsville 0 0 0
SAVES 1 2 TOTAL
Southern Maryland 0 0 0
CCBC Catonsville 0 0 0
CORNER KICKS 1 2 TOTAL
Southern Maryland 0 0 0
CCBC Catonsville 0 0 0
FOULS 1 2 TOTAL
Southern Maryland 0 0 0
CCBC Catonsville 0 0 0