Howard CC at Southern Maryland September 21, 2013
Box Score
Howard CC
Southern Maryland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Amy Beyer | 0 | 0 | 0 | 0 |
| 2 - Alina Taylor | 0 | 0 | 0 | 0 |
| 3 - Kaity Gaurin | 0 | 0 | 0 | 0 |
| 4 - Desiree Bodziony | 3 | 1 | 0 | 0 |
| 5 - Mary Grace Grandfield | 1 | 0 | 0 | 0 |
| 6 - Divina St. Peter | 0 | 0 | 0 | 0 |
| 8 - Christy Fiste | 0 | 0 | 0 | 0 |
| 9 - Rebekah Anderson | 0 | 0 | 0 | 0 |
| 10 - Lisa Bianchini | 0 | 0 | 0 | 0 |
| 11 - Alex Collier | 2 | 1 | 0 | 0 |
| 13 - Lisa Donn | 0 | 0 | 0 | 0 |
| 14 - Hanna Zepp | 0 | 0 | 0 | 0 |
| 16 - Loveline Kenfack | 1 | 0 | 0 | 0 |
| 18 - Claudia Fochios | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Jasmine Biggs | 0 | 0 | 0 | 0 |
| 0 - Katelyn Strathers | 0 | 0 | 0 | 0 |
| 3 - Jenn Foresta | 0 | 0 | 0 | 0 |
| 4 - Kayla Ruiz | 2 | 0 | 0 | 0 |
| 5 - Sabrina Jackson | 1 | 0 | 0 | 0 |
| 6 - Alison Haley | 0 | 0 | 0 | 0 |
| 7 - Alysse Houston | 6 | 4 | 2 | 0 |
| 8 - Brooke Carter | 0 | 0 | 0 | 0 |
| 10 - Kara Merritt | 0 | 0 | 0 | 0 |
| 11 - Briana Williams | 0 | 0 | 0 | 0 |
| 12 - Samantha Geckle | 0 | 0 | 0 | 0 |
| 13 - Colleen Newsome | 0 | 0 | 0 | 0 |
| 16 - Laura Shaner | 0 | 0 | 0 | 1 |
| 17 - Lindsey Stanbery | 0 | 0 | 0 | 0 |
| 18 - Sydney Williams | 0 | 0 | 0 | 0 |
| 22 - Breanna Sherman | 1 | 1 | 1 | 0 |
| 23 - Taylor Superior | 0 | 0 | 0 | 0 |
| 25 - Sabrina Paz | 2 | 0 | 0 | 0 |
| 26 - Morgan Ostrowski | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Amy Beyer (L, 5-4) | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jasmine Biggs (W, 5-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southern Maryland
1st
|
2:53 | Alysse Houston (unassisted) - dribbled in and beat goalie to far side | 0 - 1 |
|
Southern Maryland
1st
|
22:56 | Breanna Sherman (Laura Shaner) - pass to 22 beats goalie low left | 0 - 2 |
|
Southern Maryland
2nd
|
80:18 | Alysse Houston (unassisted) - defender slipped going for ball and allo | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard CC | 2 | 5 | 7 |
| Southern Maryland | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard CC | 1 | 1 | 2 |
| Southern Maryland | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard CC | 2 | 0 | 2 |
| Southern Maryland | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard CC | 1 | 3 | 4 |
| Southern Maryland | 6 | 4 | 10 |
| Date/Time: | September 21, 2013 - 12:00 PM |
|---|---|
| Location: | Coll. of Southern MD |
| Stadium: | Grass Field |
| Game Length: | 1:53 |
| Attendance: | 111 |
| Referee: | Nick Manna |
| Asst. Referee: | Taylor Williamson |
| : | John Sheehan |
| Scorer: | Mike Gambino |
Play By Play
| 0:00 | Amy Beyer at goalie for Howard CC Women. | ||
| 0:00 | Jasmine Biggs at goalie for Coll. of Southern MD. | ||
| 02:04 | Shot by Coll. of Southern MD Kayla Ruiz, Wide. | ||
| 02:53 | Goal!GOAL by Coll. of Southern MD Alysse Houston (FIRST GOAL) *dribbled in and beat goalie to far side and high off crossbar and in ( 0 - 1 ) |
||
| Foul on Howard CC Women. | |||
| Foul on Howard CC Women. | |||
| 06:59 | Corner kick by Howard CC Women Rebekah Anderson [06:59]. | ||
| 07:02 | Shot by Howard CC Women Desiree Bodziany, Save (by goalie) Jasmine Biggs. | ||
| 07:33 | Shot by Coll. of Southern MD Alysse Houston, Wide. | ||
| 09:37 | Offside against Howard CC Women. | ||
| 11:25 | Shot by Howard CC Women Loveline Kenfack, Wide. | ||
| 12:00 | Corner kick by Howard CC Women Alex Collier [12:00]. | ||
| 14:19 | Shot by Coll. of Southern MD Alysse Houston, Save (by goalie) Amy Beyer. | ||
| 16:29 | Substitution!Howard CC Women substitution: Loveline Kenfack for Divina St. Peter. | ||
| 16:29 | Substitution!Coll. of Southern MD substitution: Breanna Sherman for Alysse Houston. | ||
| 16:29 | Substitution!Coll. of Southern MD substitution: Sabrina Jackson for Kayla Ruiz. | ||
| 20:59 | Shot by Coll. of Southern MD Sabrina Paz, Wide. | ||
| 21:39 | Substitution!Howard CC Women substitution: Divina St. Peter for Katie Gaurin. | ||
| 22:56 | Goal!GOAL by Coll. of Southern MD Breanna Sherman, Assist by Laura Shaner *pass to 22 beats goalie low left ( 0 - 2 ) |
||
| Foul on Howard CC Women. | |||
| 25:49 | Substitution!Coll. of Southern MD substitution: Kayla Ruiz for Laura Shaner. | ||
| 25:49 | Substitution!Coll. of Southern MD substitution: Samantha Geckle for Lindsey Stanbery. | ||
| 31:59 | Substitution!Howard CC Women substitution: Claudia Fochios for Mary Grace Grandfiel. | ||
| 31:59 | Substitution!Coll. of Southern MD substitution: Alysse Houston for Sabrina Jackson. | ||
| 32:26 | Substitution!Coll. of Southern MD substitution: Morgan Ostrowski for Alison Haley. | ||
| 32:53 | Shot by Coll. of Southern MD Kayla Ruiz, Wide. | ||
| injury to 14 zepp..appears to be serious leg injury..helped to sidelin | |||
| 32:41 | Substitution!Howard CC Women substitution: Divina St. Peter for Claudia Fochios. | ||
| 38:19 | Substitution!Coll. of Southern MD substitution: Sabrina Jackson for Samantha Geckle. | ||
| 38:19 | Substitution!Coll. of Southern MD substitution: Laura Shaner for Breanna Sherman. | ||
| 38:19 | Substitution!Coll. of Southern MD substitution: Lindsey Stanbery for Jenn Foresta. | ||
| 45:00 | Offside against Howard CC Women. | ||
| Foul on Howard CC Women. | |||
| Foul on Howard CC Women. | |||
| Foul on Coll. of Southern MD. | |||
| 43:20 | Substitution!Howard CC Women substitution: Mary Grace Grandfiel for Divina St. Peter. | ||
| 43:39 | Substitution!Coll. of Southern MD substitution: Kara Merritt for Alysse Houston. | ||
| Foul on Howard CC Women. | |||
| 44:21 | Substitution!Coll. of Southern MD substitution: Samantha Geckle for Sabrina Jackson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Howard CC Women. | |||
| Foul on Howard CC Women. | |||
| 54:27 | Shot by Coll. of Southern MD Sabrina Paz, Wide. | ||
| 56:14 | Shot by Howard CC Women Mary Grace Grandfiel, Wide. | ||
| 56:27 | Substitution!Howard CC Women substitution: Divina St. Peter for Claudia Fochios. | ||
| 58:19 | Shot by Howard CC Women Alex Collier, Save (by goalie) Jasmine Biggs. | ||
| 58:29 | Substitution!Coll. of Southern MD substitution: Sabrina Jackson for Lindsey Stanbery. | ||
| 58:29 | Substitution!Coll. of Southern MD substitution: Colleen Newsome for Samantha Geckle. | ||
| 23 shaken up for csm appears non serious stopppage at 31:03 | |||
| 58:57 | Shot by Howard CC Women Desiree Bodziany, Hit Crossbar. | ||
| 58:57 | Substitution!Coll. of Southern MD substitution: Alysse Houston for Breanna Sherman. | ||
| Foul on Howard CC Women. | |||
| 61:57 | Substitution!Coll. of Southern MD substitution: Taylor Superior for Lindsey Stanbery. | ||
| 64:03 | Shot by Coll. of Southern MD Sabrina Jackson, Wide. | ||
| 64:32 | Substitution!Coll. of Southern MD substitution: Breanna Sherman for Sabrina Jackson. | ||
| 65:32 | Shot by Coll. of Southern MD Alysse Houston, Wide. | ||
| 68:02 | Substitution!Coll. of Southern MD substitution: Morgan Ostrowski for Laura Shaner. | ||
| 69:24 | Substitution!Coll. of Southern MD substitution: Samantha Geckle for Laura Shaner. | ||
| 69:24 | Substitution!Coll. of Southern MD substitution: Jenn Foresta for Sabrina Jackson. | ||
| Foul on Howard CC Women. | |||
| Foul on Howard CC Women. | |||
| 74:29 | Shot by Howard CC Women Desiree Bodziany, High. | ||
| 74:50 | Substitution!Coll. of Southern MD substitution: Lindsey Stanbery for Sabrina Paz. | ||
| Foul on Howard CC Women. | |||
| Foul on Howard CC Women. | |||
| 76:52 | Substitution!Coll. of Southern MD substitution: Laura Shaner for Samantha Geckle. | ||
| 78:40 | Shot by Coll. of Southern MD Alysse Houston, Save (by goalie) Amy Beyer. | ||
| 79:14 | Substitution!Coll. of Southern MD substitution: Kayla Ruiz for Breanna Sherman. | ||
| 79:14 | Substitution!Coll. of Southern MD substitution: Brooke Carter for Sydney Williams. | ||
| 80:18 | Goal!GOAL by Coll. of Southern MD Alysse Houston *defender slipped going for ball and allowed 7 to go past and beat righ ( 0 - 3 ) |
||
| 82:05 | Substitution!Coll. of Southern MD substitution: Sabrina Paz for Alysse Houston. | ||
| 82:05 | Substitution!Coll. of Southern MD substitution: Kara Merritt for Briana Williams. | ||
| 82:20 | Substitution!Howard CC Women substitution: Claudia Fochios for Divina St. Peter. | ||
| 84:36 | Substitution!Coll. of Southern MD substitution: Sydney Williams for Morgan Ostrowski. | ||
| 85:52 | Shot by Howard CC Women Alex Collier, Wide. | ||
| 86:00 | Substitution!Coll. of Southern MD substitution: Lindsey Stanbery for Briana Williams. | ||
| -- End of 2nd Period -- | |||
| back to top | |||





