Howard CC at Southern Maryland September 21, 2013

(5-4, 2-2)
0
(8-1, 4-0)
3
Final 1 2 T
Howard CC 0 0 0
Southern Maryland 2 1 3

Box Score

Howard CC
Southern Maryland

Howard CC

PLAYER SH SOG G A
1 - Amy Beyer 0 0 0 0
2 - Alina Taylor 0 0 0 0
3 - Kaity Gaurin 0 0 0 0
4 - Desiree Bodziony 3 1 0 0
5 - Mary Grace Grandfield 1 0 0 0
6 - Divina St. Peter 0 0 0 0
8 - Christy Fiste 0 0 0 0
9 - Rebekah Anderson 0 0 0 0
10 - Lisa Bianchini 0 0 0 0
11 - Alex Collier 2 1 0 0
13 - Lisa Donn 0 0 0 0
14 - Hanna Zepp 0 0 0 0
16 - Loveline Kenfack 1 0 0 0
18 - Claudia Fochios 0 0 0 0
TOTALS 7 2 0 0

Southern Maryland

PLAYER SH SOG G A
00 - Jasmine Biggs 0 0 0 0
0 - Katelyn Strathers 0 0 0 0
3 - Jenn Foresta 0 0 0 0
4 - Kayla Ruiz 2 0 0 0
5 - Sabrina Jackson 1 0 0 0
6 - Alison Haley 0 0 0 0
7 - Alysse Houston 6 4 2 0
8 - Brooke Carter 0 0 0 0
10 - Kara Merritt 0 0 0 0
11 - Briana Williams 0 0 0 0
12 - Samantha Geckle 0 0 0 0
13 - Colleen Newsome 0 0 0 0
16 - Laura Shaner 0 0 0 1
17 - Lindsey Stanbery 0 0 0 0
18 - Sydney Williams 0 0 0 0
22 - Breanna Sherman 1 1 1 0
23 - Taylor Superior 0 0 0 0
25 - Sabrina Paz 2 0 0 0
26 - Morgan Ostrowski 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 12 5 3 1

Howard CC Goalies

GOALIES SOG GA SV Min
1 - Amy Beyer (L, 5-4) 5 3 2 90:00

Southern Maryland Goalies

GOALIES SOG GA SV Min
00 - Jasmine Biggs (W, 5-0) 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 2:53 Alysse Houston (unassisted) - dribbled in and beat goalie to far side 0 - 1
1st 22:56 Breanna Sherman (Laura Shaner) - pass to 22 beats goalie low left 0 - 2
2nd 80:18 Alysse Houston (unassisted) - defender slipped going for ball and allo 0 - 3
SHOTS 1 2 TOTAL
Howard CC 2 5 7
Southern Maryland 7 5 12
SAVES 1 2 TOTAL
Howard CC 1 1 2
Southern Maryland 1 1 2
CORNER KICKS 1 2 TOTAL
Howard CC 2 0 2
Southern Maryland 0 0 0
FOULS 1 2 TOTAL
Howard CC 1 3 4
Southern Maryland 6 4 10

Play By Play