Cecil at Southern Maryland September 10, 2013
Box Score
Cecil
Southern Maryland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Madison Kammer | 0 | 0 | 0 | 0 |
| 4 - Kayla Sommers | 0 | 0 | 0 | 0 |
| 6 - Brooke Poore - d | 0 | 0 | 0 | 0 |
| 8 - Sierra Turnbull | 0 | 0 | 0 | 0 |
| 9 - Tristan Steever | 0 | 0 | 0 | 0 |
| 00 - Amber Guertler | 0 | 0 | 0 | 0 |
| 10 - Kara Barshinger | 0 | 0 | 0 | 0 |
| 14 - Edna `Torres | 0 | 0 | 0 | 0 |
| 15 - Morgan Landreth | 0 | 0 | 0 | 0 |
| 17 - Aubrey Cross | 0 | 0 | 0 | 0 |
| 20 - Alex Addison | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Katelyn Strathers | 0 | 0 | 0 | 0 |
| 1 - Brandi Conley | 0 | 0 | 0 | 0 |
| 3 - Jenn Foresta | 2 | 1 | 1 | 0 |
| 4 - Kayla Ruiz | 1 | 1 | 0 | 0 |
| 5 - Sabrina Jackson | 2 | 2 | 1 | 0 |
| 6 - Alison Haley | 3 | 1 | 1 | 0 |
| 7 - Alysse Houston | 5 | 4 | 2 | 0 |
| 8 - Brooke Carter | 0 | 0 | 0 | 0 |
| 10 - Kara Merritt | 3 | 2 | 0 | 0 |
| 11 - Briana Williams | 0 | 0 | 0 | 0 |
| 12 - Samantha Geckle | 4 | 2 | 2 | 0 |
| 13 - Colleen Newsome | 2 | 1 | 0 | 1 |
| 14 - Lauren Larsen | 0 | 0 | 0 | 0 |
| 15 - Alex Toribio | 2 | 2 | 0 | 0 |
| 16 - Laura Shaner | 3 | 2 | 0 | 1 |
| 17 - Lindsey Stanbery | 1 | 0 | 1 | 0 |
| 18 - Sydney Williams | 1 | 1 | 0 | 0 |
| 22 - Breanna Sherman | 5 | 5 | 2 | 0 |
| 23 - Taylor Superior | 0 | 0 | 0 | 0 |
| 25 - Sabrina Paz | 0 | 0 | 0 | 0 |
| 26 - Morgan Ostrowski | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 24 | 10 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Amber Guertler | 26 | 10 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Katelyn Strathers | 0 | 0 | 0 | 45:00 | |
| 1 - Brandi Conley | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southern Maryland
1st
|
5:00 | Alysse Houston (1) (unassisted) | 0 - 1 |
|
Southern Maryland
1st
|
8:00 | Alysse Houston (1) (Laura Shaner) | 0 - 2 |
|
Southern Maryland
1st
|
12:00 | Breanna Sherman (1) (unassisted) | 0 - 3 |
|
Southern Maryland
1st
|
13:00 | Sabrina Jackson (1) (unassisted) | 0 - 4 |
|
Southern Maryland
1st
|
22:00 | Samantha Geckle (1) (unassisted) | 0 - 5 |
|
Southern Maryland
1st
|
23:00 | Samantha Geckle (1) (unassisted) | 0 - 6 |
|
Southern Maryland
1st
|
34:00 | Jenn Foresta (1) (unassisted) | 0 - 7 |
|
Southern Maryland
2nd
|
60:00 | Lindsey Stanbery (1) (Colleen Newsome) | 0 - 8 |
|
Southern Maryland
2nd
|
67:00 | Breanna Sherman (1) (unassisted) | 0 - 9 |
|
Southern Maryland
2nd
|
73:00 | Alison Haley (1) (unassisted) | 0 - 10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil | 0 | 0 | 0 |
| Southern Maryland | 17 | 9 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil | 15 | 9 | 24 |
| Southern Maryland | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil | 0 | 0 | 0 |
| Southern Maryland | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil | 0 | 0 | 0 |
| Southern Maryland | 1 | 0 | 1 |
| Date/Time: | September 10, 2013 - 4:00 PM |
|---|---|
| Location: | Southern Maryland |
| Attendance: | 0 |
| Scorer: | Ed Durham |





