Official Basketball Box Score
Baltimore City Community Colle at. College of Southern Maryland
1/29/2025 at 7:00 PM @ PE Building

VISITORS: Baltimore City
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 The One............. *   1-7   0-3   1-4 1 3 3 3 4 2 2 1
3 Ifanieye Lewis...... *   1-4   0-0   1-1 2 3 5 3 5 2 2 1
21 Kuich Gatwech....... *   9-14   0-2   5-7 4 2 4 23 3 3 3 1
23 Isaiah Reed......... *   8-10   0-0   1-2 3 7 10  4 17 0 0 0 1
34 Albatrit Syla....... *   5-10   2-3   2-3 1 3 0 14 3 4 0 1
2 Keith Henderson.....   1-2   0-1   0-0 1 0 0 2 1 3 0 1
5 Jarez Brown.........   0-2   0-0   0-0 0 1 1 0 0 0 0 1
12 Lebarron Gordon.....   1-6   0-2   2-4 1 4 0 4 1 0 3 1
13 Anthony Baker.......   2-5   0-0   2-4 2 3 0 6 0 0 1 1
15 Jordan Miller.......   1-3   0-1   0-2 0 1 0 2 0 1 1 1
20 Paul Fairley........   2-4   0-0   0-0 1 2 0 4 0 1 2 1
24 Thomas Duach........   1-5   0-1   1-2 1 1 1 3 2 1 0 1
TM Team................       0 0 0 0  
Totals.............. 32-72 2-13 15-29 17 30 47  18 81 19 17 14 12
TOTAL FG% Game: 44.4%
3-Pt. FG% Game: 15.4%
F Throw% Game: 51.7%

HOME TEAM: Southern Maryland
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Isiah Alexander..... *   6-12   2-5   7-7 0 1 0 21 0 7 0 30
3 Brandon Estep....... *   2-5   1-2   1-2 1 2 0 6 1 1 4 30
11 Trystan Ofoh........ *   4-11   0-2   0-1 1 8 0 8 4 6 3 24
15 Trenton Hoyt........ *   2-5   1-4   1-2 0 2 0 6 0 4 2 30
21 Malik Acker......... *   3-7   0-1   2-3 1 5 0 8 0 6 1 23
12 Derron Yeager.......   0-6   0-1   0-0 0 2 0 0 1 2 0 22
13 Willie Hoover.......   1-1   0-0   0-0 0 0 0 2 0 0 0 7
22 Caleb Ogburn........   1-4   0-0   5-6 3 5 0 7 0 1 1 22
25 Xavier Smith........   0-3   0-0   0-2 1 1 0 0 0 0 1 12
TM Team................       0 0 0 1  
Totals.............. 19-54 4-15 16-23 7 26 33  0 58 6 28 12 200
TOTAL FG% Game: 35.2%
3-Pt. FG% Game: 26.7%
F Throw% Game: 69.6%

Score by Periods 1 2 Total
 
Baltimore City...... 40 41 - 81
Southern Maryland... 30 28 - 58
Officials: ,,
Attendance: 0
Technical fouls: BALTIMOR-None. COLLEGE-None.