Official Basketball Box Score
College of Southern Maryland at. Chesapeake College
12/11/2024 at 7:00 PM @ Skipjack Arena

VISITORS: Southern Maryland
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Isiah Alexander..... *   3-13   1-5   0-0 1 4 2 7 0 2 1 25
2 James Hans.......... *   5-14   0-3   4-4 0 4 1 14 1 3 4 29
4 Andrew Wells........ *   1-3   0-0   0-0 0 3 2 2 3 4 0 26
15 Trenton Hoyt........ *   1-1   0-0   0-0 1 1 2 2 0 1 0 13
21 Malik Acker......... *   5-9   0-0   2-2 2 5 2 12 0 0 0 22
0 Donnie Stafford.....   2-8   0-3   0-0 1 4 0 4 0 1 2 24
10 Andre Sheppard......   1-1   0-0   4-4 0 0 1 6 0 1 0 9
11 Trystan Ofoh........   0-1   0-0   0-0 0 6 3 0 1 4 2 20
12 Derron Yeager.......   0-4   0-2   1-2 0 3 0 1 0 0 0 12
13 Willie Hoover.......   0-0   0-0   0-0 0 0 1 0 0 1 0 3
14 Nathan Monkoup Mefire   0-1   0-0   0-0 0 0 0 0 0 1 0 3
22 Caleb Ogburn........   1-2   0-0   0-0 0 2 1 2 0 1 0 14
TM Team................       0 0 0 0  
Totals.............. 19-57 1-13 11-12 5 32 37  15 50 5 19 9 200
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 7.7%
F Throw% Game: 91.7%

HOME TEAM: Chesapeake
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Brandon Hooks....... *   4-11   3-6   0-0 3 5 1 11 3 0 3 26
3 La'Shaun Moody...... *   4-9   1-5   0-1 1 2 1 9 5 1 3 24
4 Willie Jones........ *   6-13   2-7   5-6 3 7 10  1 19 3 3 0 36
15 Josh Rivers......... *   1-9   0-6   2-2 0 1 0 4 0 0 0 21
22 Kionne Lang......... *   2-6   0-1   1-2 1 6 0 5 1 2 0 14
2 Elijah Credle.......   3-8   2-5   0-0 1 4 2 8 3 1 0 24
5 Da'Mir Camper.......   0-4   0-4   0-0 0 0 3 0 0 0 0 8
10 Brayden Smith.......   0-1   0-1   0-0 0 0 1 0 0 1 0 4
12 Ashton Pratt........   2-5   1-4   0-0 1 0 1 5 0 0 1 17
23 Narayan Thomas......   1-2   0-1   4-5 1 6 1 6 1 4 0 26
TM Team................       0 0 0 0  
Totals.............. 23-68 9-40 12-16 11 31 42  11 67 16 12 7 200
TOTAL FG% Game: 33.8%
3-Pt. FG% Game: 22.5%
F Throw% Game: 75.0%

Score by Periods 1 2 Total
 
Southern Maryland... 18 32 - 50
Chesapeake.......... 33 34 - 67
Officials: ,,
Attendance: 0
Technical fouls: COLLEGE-None. CHESAPEA-None.