Official Basketball Box Score
College of Southern Maryland at. Louisburg College
11/13/2024 at 7:00 PM @ Louisburg

VISITORS: Southern Maryland
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Donnie Stafford..... *   1-6   0-4   1-2 0 8 0 3 2 2 2 28
2 James Hans.......... *   5-14   1-3   4-4 0 4 3 15 5 5 3 32
4 Andrew Wells........ *   2-5   1-4   0-0 0 0 1 5 2 3 1 21
11 Trystan Ofoh........ *   4-6   1-1   1-2 1 6 5 10 1 2 1 23
15 Trenton Hoyt........ *   2-4   1-2   0-0 1 3 1 5 2 3 0 22
1 Isiah Alexander.....   8-17   5-11   6-6 2 3 2 27 2 3 1 27
3 Brandon Estep.......   0-0   0-0   0-0 0 0 0 0 1 1 0 12
5 Caleb Thomas........   1-3   1-3   0-0 0 2 0 3 0 0 0 7
12 Derron Yeager.......   0-0   0-0   0-0 0 2 2 0 0 2 0 9
21 Malik Acker.........   2-2   0-0   0-0 3 1 1 4 0 2 0 13
23 Frank Swinson.......   0-0   0-0   0-0 0 1 1 0 0 2 0 6
TM Team................       0 0 0 1  
Totals.............. 25-57 10-28 12-14 7 30 37  16 72 15 26 8 200
TOTAL FG% Game: 43.9%
3-Pt. FG% Game: 35.7%
F Throw% Game: 85.7%

HOME TEAM: Louisburg
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Malachi McLean...... *   1-5   0-2   0-0 0 3 3 2 1 3 0 1
1 Brayden Smith....... *   1-3   1-2   0-0 0 0 1 3 1 2 4 1
11 Xander Booker....... *   6-19   0-1   1-2 5 2 3 13 2 0 3 1
15 Ronald Bridges, Jr.. *   6-15   0-3   4-6 4 3 0 16 1 3 3 1
24 Nehemiah McDonald... *   8-14   3-5   6-9 7 9 16  1 25 1 2 1 1
2 Mykell Lawson.......   3-7   2-5   2-2 0 0 1 10 0 0 1 1
5 Ja'vier Lineberger..   1-3   1-1   0-0 0 2 0 3 1 0 0 1
10 Vellon Rivers.......   1-2   0-1   2-2 0 0 1 4 1 0 0 1
23 Izaiah Littlejohn...   2-7   0-3   0-0 4 2 0 4 3 0 3 1
33 Vuk Veljić.....   1-3   0-1   2-2 1 0 0 4 2 0 0 1
TM Team................       0 0 0 0  
Totals.............. 30-78 7-24 17-23 21 21 42  10 84 13 10 15 10
TOTAL FG% Game: 38.5%
3-Pt. FG% Game: 29.2%
F Throw% Game: 73.9%

Score by Periods 1 2 Total
 
Southern Maryland... 30 42 - 72
Louisburg........... 42 42 - 84
Officials: ,,
Attendance: 0
Technical fouls: COLLEGE-None. LOUISBUR-None.