Official Basketball Box Score
Northern Virginia Community Co at. College of Southern Maryland
11/13/2014 at 7:00 PM @ La Plata, MD

VISITORS: Northern Virginia
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Ryan Griffin........ *   0-2   0-2   0-0 0 2 2 0 0 0 0 15
4 Korey Williams...... *   4-13   1-4   2-2 1 1 3 11 2 3 4 26
10 Chris Archie........ *   0-3   0-0   0-2 3 3 5 0 0 1 0 19
11 Mortimer Berchie.... *   5-14   2-7   11-13 0 7 2 23 4 6 3 40
25 Doyle Boyd.......... *   4-7   1-4   6-6 2 10 12  4 15 3 4 0 35
5 Nasser Smith........   0-2   0-2   0-0 0 0 0 0 1 0 0 6
15 Curtis Lovitt.......   5-11   1-2   8-9 3 7 10  4 19 1 0 1 31
22 Mike Hamlin.........   0-3   0-1   0-0 1 3 3 0 1 1 0 14
23 Joe Daye............   5-8   4-7   0-0 0 2 2 14 2 2 0 14
TM Team................       0 0 0 0  
Totals.............. 23-63 9-29 27-32 10 35 45  25 82 14 17 8 200
TOTAL FG% Game: 36.5%
3-Pt. FG% Game: 31.0%
F Throw% Game: 84.4%

HOME TEAM: Southern Maryland
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 James Baylor........ *   5-13   0-6   5-5 0 4 3 15 1 1 0 32
3 Daniel Henry........ *   4-10   0-2   4-7 4 6 10  3 12 3 6 1 25
23 Joshua Good......... *   8-24   2-16   1-4 4 5 2 19 0 3 1 29
24 O'Shea Burrell...... *   3-4   0-0   2-4 1 0 2 8 1 2 1 27
30 James Day........... *   1-4   0-0   0-0 4 6 10  2 2 2 1 0 15
2 Michael Day.........   1-2   0-0   1-2 4 1 2 3 2 0 0 14
4 Donovan Robinson....   3-9   0-3   0-0 0 0 0 6 1 1 1 14
10 Phillip Wheeler.....   0-2   0-2   0-0 0 0 1 0 0 0 0 3
13 Anthony Blow........   1-4   0-2   0-0 1 3 1 2 1 1 0 6
99 LeAndre Eackles.....   1-5   1-2   0-0 0 1 3 3 0 2 0 10
35 Jasc Williams.......   2-3   0-0   0-1 1 3 2 4 0 0 0 25
TM Team................       0 0 0 1  
Totals.............. 29-80 3-33 13-23 19 29 48  21 74 11 18 4 200
TOTAL FG% Game: 36.3%
3-Pt. FG% Game: 9.1%
F Throw% Game: 56.5%

Score by Periods 1 2 Total
 
Northern Virginia... 49 33 - 82
Southern Maryland... 35 39 - 74
Officials: ,,
Attendance: 0
Technical fouls: NORTHERN-None. COLLEGE-None.