Official Basketball Box Score
Northern Virginia Community College at. College of Southern Maryland
11/6/2013 at 7:00 PM @ College of Southern MD

VISITORS: Northern Virginia (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Khalil Jabbie....... *   6-14   1-4   2-3 0 4 2 15 6 5 0 30
20 Brian Orr........... *   3-8   0-1   1-2 2 0 1 7 0 3 1 16
21 Brian McDonald...... *   2-5   0-0   0-2 3 6 5 4 0 1 0 19
25 Carl Thompson....... *   8-11   0-0   0-1 4 3 3 16 2 2 2 26
4 Chad Canady......... *   6-12   3-9   5-8 4 2 3 20 2 2 0 31
11 Mortimer Berchie....   2-11   0-1   2-3 0 3 4 6 2 4 0 21
22 George Johnson......   2-6   0-2   0-2 3 4 1 4 0 2 0 25
0 Tre'von Walton......   1-5   0-1   1-4 1 0 2 3 2 1 0 17
30 Anthony Blow........   1-1   0-0   0-0 0 1 2 2 0 1 0 9
31 Antonio Purnell.....   0-2   0-0   0-0 0 0 0 0 0 1 0 6
TM Team................       0 0 0 0  
Totals.............. 31-75 4-18 11-25 17 23 40  23 77 14 22 3 200
TOTAL FG% Game: 41.3%
3-Pt. FG% Game: 22.2%
F Throw% Game: 44.0%

HOME TEAM: Southern Maryland (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 James Baylor........ *   2-2   0-0   4-4 0 5 2 8 0 3 1 29
11 Steven Cole......... *   7-14   2-2   6-7 0 3 1 22 0 1 4 35
2 Juwan Cole.......... *   7-13   3-3   9-9 0 5 2 26 7 3 2 33
30 James Day........... *   1-3   0-0   1-2 0 7 5 3 0 2 1 24
35 Jalen Scayles....... *   6-10   1-1   1-2 0 5 3 14 0 4 1 30
20 Leandre Eackles.....   2-7   0-0   2-2 0 0 3 6 2 3 0 14
22 Conrad Lee..........   4-6   0-0   0-0 0 11 11  3 8 0 0 0 16
4 Sigourney Jackson...   1-5   0-0   1-4 0 6 1 3 0 3 0 16
5 Taylor Flowers......   0-0   0-0   2-2 0 0 0 2 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 30-60 6-6 26-32 0 42 42  20 92 9 19 9 200
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 100.0%
F Throw% Game: 81.3%

Score by Periods 1 2 Total
 
Northern Virginia... 34 43 - 77
Southern Maryland... 47 45 - 92
Officials: ,,
Attendance: 0
Technical fouls: NORTHERN VIRGINIA COMMUNITY COLLEGE-None. COLLEGE OF SOUTHERN MARYLAND-None.