Official Basketball Box Score
Hagerstown Community College at. College of Southern Maryland
1/30/2013 at 7:00 PM @ CSM

VISITORS: Hagerstown (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Antonio Jenifer..... *   13-23   1-7   8-12 3 8 11  1 35 0 2 1 1
12 Junius Thomas....... *   2-4   0-0   0-0 1 1 3 4 0 0 1 1
22 Christian Leach..... *   5-13   2-6   4-4 2 2 1 16 3 1 3 1
23 Stephen Christy..... *   2-5   0-1   1-2 0 5 3 5 4 1 1 1
33 Kervin Rameau....... *   7-9   0-0   5-7 1 8 3 19 4 7 5 1
15 Tyrese Mann.........   1-4   0-1   0-0 1 3 1 2 0 1 0 1
20 Jean Eddy Clerius...   2-2   2-2   1-2 0 0 1 7 1 1 0 1
24 Donte Thomas........   3-9   0-1   3-4 0 6 0 9 17 5 1 1
31 Antwan Pittman......   1-4   0-2   2-2 1 4 3 4 2 1 1 1
TM Team................       0 0 0 0  
Totals.............. 36-73 5-20 24-33 9 37 46  16 101 31 19 13 9
TOTAL FG% 1st Half : 49.3% 2nd Half : 0% Game: 49.3%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 0% Game: 25.0%
F Throw% 1st Half : 72.7% 2nd Half : 0% Game: 72.7%

HOME TEAM: Southern Maryland (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Juwan Cole.......... *   10-16   2-3   1-2 0 3 0 23 5 2 2 35
11 Troy Cummings....... *   6-11   5-6   0-0 0 4 0 17 3 3 2 29
3 Devon Brown......... *   11-27   3-12   2-2 0 5 0 27 6 1 2 32
4 Sigourney Jackson... *   5-13   0-1   1-2 0 6 0 11 2 1 1 26
5 Tracey Nelson....... *   3-5   0-0   4-4 2 3 0 10 1 1 1 22
15 Sheldon Thorne......   0-3   0-0   0-0 3 4 0 0 0 1 1 17
22 Quinton Dodson......   0-3   0-0   2-2 0 1 0 2 4 2 1 17
30 Isaac Fulwood.......   4-8   0-1   0-0 1 4 0 8 4 1 2 22
TM Team................       0 0 0 0  
Totals.............. 39-86 10-23 10-12 6 30 36  0 98 25 12 12 200
TOTAL FG% 1st Half : 45.3% 2nd Half : 0% Game: 45.3%
3-Pt. FG% 1st Half : 43.5% 2nd Half : 0% Game: 43.5%
F Throw% 1st Half : 83.3% 2nd Half : 0% Game: 83.3%

Score by Periods 1 2 Total
 
Hagerstown.......... 48 53 - 101
Southern Maryland... 47 51 - 98
Officials: ,,
Attendance: 0
Technical fouls: HAGERSTO-None. COLLEGE-None.