Chesapeake College vs. College of Southern Maryland
4/8/2026 at La Plata, Maryland (CSM Baseball Field)
Chesapeake College 17 (9-13, 7-8 MD JUCO)

Player AB R H RBI BB SO PO A LOB
 
Owen Harnden ss 5 2 2 1 1 0 3 2 0
Marcello Rosanova 2b 4 2 1 0 2 2 0 1 0
Will Sherwood 1b 5 3 0 0 1 1 11 2 3
Dalton Williams lf 4 3 3 2 1 0 1 0 0
Carson Stroud 3b 6 2 3 6 0 0 0 5 0
Coleson Stoltzfus cf 1 0 0 0 0 0 0 0 1
   Jordan Daniel cf 4 1 0 0 0 0 1 0 1
Colin Siwald rf 4 2 2 2 1 0 1 0 1
Nicholas LoPreato dh 4 2 2 2 1 1 0 0 0
Elyjah Sayre c 5 0 1 2 0 1 8 0 1
Jacob Seek p 0 0 0 0 0 0 0 2 0
   Robert Distelcamp 0 0 0 0 0 0 0 0 0
   Noah Palmer p 0 0 0 0 0 0 2 1 0
Totals 42 17 14 15 7 5 27 13 7
College of Southern Maryland 10 (13-14, 9-11 MD JUCO)

Player AB R H RBI BB SO PO A LOB
 
Lenell Evans rf 5 1 2 0 0 1 1 0 2
Jeron Morris dh 5 2 2 2 0 3 0 0 0
Mason McReynolds 1b 5 0 2 0 0 2 11 0 0
Ivan Gomez 3b 4 1 1 1 1 0 0 4 1
Gustavo Okada cf 3 1 1 0 1 0 4 0 4
Tyrese Milliard lf 3 2 0 0 2 1 4 0 1
Anthony Segarra ss 4 1 1 2 0 0 0 2 0
Gian Rivera 2b 2 0 1 1 1 1 2 4 1
   Charlie Skala 2b 1 1 0 0 1 0 0 0 0
Luis De Los Santos c 4 1 3 2 1 0 5 0 0
Gabriel Rodriguez p 0 0 0 0 0 0 0 0 0
   Landon Norton 0 0 0 0 0 0 0 0 0
   Adam Amis 0 0 0 0 0 0 0 0 0
   Devon Brunnemer 0 0 0 0 0 0 0 1 0
   Francisco Solorzano 0 0 0 0 0 0 0 0 0
   Nathan Bishop 0 0 0 0 0 0 0 0 0
   Will Wohlenhaus 0 0 0 0 0 0 0 0 0
   Nathan Barr 0 0 0 0 0 0 0 0 0
   Victor Bosquez p 0 0 0 0 0 0 0 1 0
Totals 36 10 13 8 7 8 27 12 9
Score by Innings R H E
 
Chesapeake 2 0 3 0 1 2 3 6 0 17 14 1
Southern Maryland 0 0 0 0 0 9 0 0 1 10 13 6
Chesapeake College: E - Jacob Seek. 2B - Dalton Williams 2; Carson Stroud. 3B - Owen Harnden. RBI - Owen Harnden; Dalton Williams 2; Carson Stroud 6; Colin Siwald 2; Nicholas LoPreato 2; Elyjah Sayre 2. Sac - Dalton Williams. SB - Owen Harnden; Marcello Rosanova 2; Dalton Williams; Colin Siwald 3; Nicholas LoPreato; Elyjah Sayre.
College of Southern Maryland: E - Mason McReynolds; Anthony Segarra 3; Gian Rivera 2. 2B - Lenell Evans 2; Jeron Morris; Anthony Segarra. RBI - Jeron Morris 2; Ivan Gomez; Anthony Segarra 2; Gian Rivera; Luis De Los Santos 2. SB - Gustavo Okada; Tyrese Milliard 2; Charlie Skala. CS - Anthony Segarra; Luis De Los Santos.
Chesapeake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob Seek 5.1 5 5 4 4 7 0 1 0 2 0 19 25 4 3 97
Robert Distelcamp 0.0 4 4 4 0 0 0 1 0 0 0 4 4 0 0 16
Noah Palmer 3.2 4 1 1 3 1 0 2 0 1 0 13 17 2 6 62
Totals 9.0 13 10 9 7 8 0 4 0 3 0 36 46 6 9 175
Southern Maryland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gabriel Rodriguez 1.0 3 2 1 0 1 0 0 0 0 0 6 6 0 2 19
Landon Norton 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 11
Adam Amis 1.0 2 3 0 1 0 0 0 0 0 0 5 7 3 0 20
Devon Brunnemer 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 9
Francisco Solorzano 1.0 1 1 1 1 0 0 0 0 0 0 4 5 1 2 17
Nathan Bishop 1.0 0 2 2 2 2 0 1 0 0 0 3 5 0 1 23
Will Wohlenhaus 1.0 2 3 0 0 0 0 1 0 0 0 7 7 3 0 17
Nathan Barr 0.2 5 6 6 2 1 0 0 0 1 0 7 10 1 0 40
Victor Bosquez 1.1 0 0 0 1 0 0 0 0 0 0 4 5 0 4 15
Totals 9.0 14 17 10 7 5 0 2 0 1 0 42 51 10 11 171
Chesapeake College: Batters Faced - Jacob Seek 25; Robert Distelcamp 4; Noah Palmer 17. WP - Jacob Seek; Robert Distelcamp; Noah Palmer 2. HBP - Jacob Seek 2; Noah Palmer.
College of Southern Maryland: Batters Faced - Gabriel Rodriguez 6; Landon Norton 3; Adam Amis 7; Devon Brunnemer 3; Francisco Solorzano 5; Nathan Bishop 5; Will Wohlenhaus 7; Nathan Barr 10; Victor Bosquez 5. WP - Nathan Bishop; Will Wohlenhaus. HBP - Nathan Barr.

Start: 4:00 PM Duration: Attendance: 0