College of Southern Maryland vs. CCBC Catonsville
4/4/2026 at CCBC Catonsville
College of Southern Maryland 17 (10-14, 9-10)

Player AB R H RBI BB SO PO A LOB
 
Lenell Evans rf 3 3 3 4 2 0 2 0 0
Jeron Morris dh 2 2 1 1 3 1 0 0 1
   Kayden Fryling dh 0 1 0 0 0 0 0 0 0
Mason McReynolds 1b 5 3 4 7 0 1 7 0 0
Ivan Gomez 3b 5 2 3 1 0 0 0 1 0
Gustavo Okada cf 4 1 2 2 0 0 0 0 0
Tyrese Milliard lf 3 0 0 0 0 1 0 0 4
   Braden Langley lf 1 0 0 0 0 1 0 0 0
Anthony Segarra ss 3 1 0 0 1 1 2 5 0
Devon Brunnemer 2b 2 1 1 0 1 0 0 1 0
   Charlie Skala 2b 1 1 0 0 0 1 1 0 0
Luis De Los Santos c 1 2 0 0 3 0 6 0 0
Nathan Bishop p 0 0 0 0 0 0 0 0 0
   Victor Bosquez p 0 0 0 0 0 0 0 1 0
Totals 30 17 14 15 10 6 18 8 5
CCBC Catonsville 6 (5-15, 5-10)

Player AB R H RBI BB SO PO A LOB
 
Wyatt Bickers lf 4 1 1 1 0 1 0 0 0
Yamil Santiago 3b 4 2 2 0 0 0 2 0 2
Skyler Jersey p 3 1 3 3 0 0 0 2 0
   Christian Spoone dh 2 0 0 0 0 1 0 0 1
A.J. Perry 1b 3 0 0 0 0 3 7 0 0
Lucas Livingston rf 3 1 1 0 0 0 1 0 1
Jahzion Mccoy c 3 0 0 0 0 0 4 1 1
Nick Midili 2b 3 1 0 1 0 0 2 3 0
Kaiden Williams cf 2 0 0 0 1 1 1 0 1
   Adrian Hernandez ss 0 0 0 0 0 0 0 0 0
Michael Payne ss 2 0 0 0 0 1 1 0 0
   Cam Sisson 0 0 0 0 0 0 0 0 0
   Dominic Debellis 0 0 0 0 0 0 0 1 0
Totals 29 6 7 5 1 7 18 7 6
Score by Innings R H E
 
Southern Maryland 1 0 1 6 1 8 0 17 14 5
CCBC Catonsville 1 1 0 0 4 0 0 6 7 1
College of Southern Maryland: E - Lenell Evans; Ivan Gomez; Anthony Segarra 2; Devon Brunnemer. 2B - Lenell Evans; Gustavo Okada. HR - Lenell Evans; Mason McReynolds 3; Ivan Gomez. RBI - Lenell Evans 4; Jeron Morris; Mason McReynolds 7; Ivan Gomez; Gustavo Okada 2. SB - Anthony Segarra; Luis De Los Santos 2. CS - Luis De Los Santos.
CCBC Catonsville: E - Lucas Livingston. 2B - Yamil Santiago. HR - Skyler Jersey. RBI - Wyatt Bickers; Skyler Jersey 3; Nick Midili. SB - Yamil Santiago; Skyler Jersey 2; Nick Midili.
Southern Maryland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nathan Bishop 2.0 1 2 0 1 2 0 1 0 0 0 10 11 2 2 50
Victor Bosquez (W, 5-0) 4.0 6 4 3 0 5 1 1 1 0 0 19 19 1 5 64
Totals 6.0 7 6 3 1 7 1 2 1 0 0 29 30 3 7 114
CCBC Catonsville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Skyler Jersey 3.1 4 5 5 7 2 0 3 0 0 0 12 19 4 2 83
Cam Sisson (L, 2-2) 1.2 5 4 4 0 2 2 0 0 0 0 10 10 2 1 38
Dominic Debellis 0.2 4 7 7 3 2 2 0 0 0 0 6 9 0 0 45
Michael Payne 0.1 1 1 1 0 0 1 1 0 0 0 2 2 1 0 9
Totals 6.0 14 17 17 10 6 5 4 0 0 0 30 40 7 3 166
College of Southern Maryland: Batters Faced - Nathan Bishop 11; Victor Bosquez 19. WP - Nathan Bishop; Victor Bosquez. BK - Victor Bosquez.
CCBC Catonsville: Batters Faced - Skyler Jersey 19; Michael Payne 2; Cam Sisson 10; Dominic Debellis 9. WP - Skyler Jersey 3; Michael Payne.

Start: 2:30 PM Duration: 2:40 Attendance: 0