College of Southern Maryland vs. Westmoreland County CC
3/21/2026 at Greater Latrobe High
College of Southern Maryland 12

Player AB R H RBI BB SO PO A LOB
 
Eunki Lee rf 2 2 2 0 0 0 0 0 0
Mason McReynolds 1b 3 4 2 0 2 1 4 0 0
Ivan Gomez 3b 3 2 2 2 0 0 0 1 0
Gustavo Okada lf 3 2 2 1 2 1 1 0 0
Lenell Evans cf 3 1 1 4 0 1 1 0 0
Tyrese Milliard dh 2 0 1 2 0 1 0 0 0
Gian Rivera ss 3 0 1 1 1 1 3 2 0
Luis De Los Santos c 4 0 2 1 0 0 8 3 0
Jeron Morris 2b 2 0 0 0 1 1 1 1 0
Nathan Barr p 0 0 0 0 0 0 0 0 0
Braden Langley 1 1 0 0 0 0 0 0 0
Devon Brunnemer 3 0 1 1 0 1 0 0 0
   Carson Rhodes 0 0 0 0 0 0 0 0 0
   Francisco Solorzano 0 0 0 0 0 0 0 0 0
   Nick Hevner 0 0 0 0 0 0 0 0 0
   Jeremahia Ortiz 0 0 0 0 0 0 0 0 0
Totals 29 12 14 12 6 7 18 7 0
Westmoreland County CC 15

Player AB R H RBI BB SO PO A LOB
 
Jake Sincak cf 4 2 2 0 1 0 4 0 4
Jake Domkowski 2b 3 3 2 0 1 0 1 2 0
Owen Saiani 3b 3 2 2 3 1 1 1 1 1
Jake Gedekoh lf 2 2 1 1 2 1 1 0 0
Owen Dumbroski ss 3 2 2 1 2 1 1 0 3
Darren DeRiggi 1b 4 1 2 5 0 0 3 1 3
Cameron Seabol dh 3 1 1 1 0 0 0 0 4
Noah Matson c 2 0 1 2 1 0 3 0 0
Nolan Bardakos rf 2 1 1 1 1 1 0 0 1
Tyler Skaggs p 0 0 0 0 0 0 0 1 0
Braden Kane 1 0 0 0 0 0 0 0 0
Wyatt Nehls 1 0 0 0 0 1 1 1 2
Avery Humphrey 1 0 0 0 0 1 0 0 0
Jake England 1 0 0 0 0 1 0 0 0
McKenzie Mills 0 0 0 0 0 0 4 0 0
Dylan McKallip 1 0 0 0 0 0 1 0 1
Tyler Martin 0 1 0 0 1 0 0 0 0
   Robbie Andrews 0 0 0 0 0 0 0 0 0
   Larry Weaver 0 0 0 0 0 0 0 0 0
   Riley Smith 0 0 0 0 0 0 1 0 0
Totals 31 15 14 14 10 7 21 6 19
Score by Innings R H E
 
Southern Maryland 0 1 3 2 0 2 4 12 14 0
Westmoreland County 2 8 3 1 0 1 X 15 14 2
College of Southern Maryland: 2B - Mason McReynolds 2; Gustavo Okada. HR - Lenell Evans. RBI - Ivan Gomez 2; Gustavo Okada; Lenell Evans 4; Tyrese Milliard 2; Gian Rivera; Luis De Los Santos; Devon Brunnemer. Sac - Ivan Gomez; Lenell Evans. SB - Gustavo Okada.
Westmoreland County CC: E - Jake Domkowski; Wyatt Nehls. 2B - Cameron Seabol; Noah Matson. HR - Owen Saiani. RBI - Owen Saiani 3; Jake Gedekoh; Owen Dumbroski; Darren DeRiggi 5; Cameron Seabol; Noah Matson 2; Nolan Bardakos. SB - Jake Sincak 2. CS - Jake Sincak.
Southern Maryland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nathan Barr 1.1 5 6 6 2 1 0 0 0 0 0 0 1 0 0 0
Francisco Solorzano 1.0 4 7 7 4 2 0 0 0 0 0 0 1 0 0 0
Nick Hevner 0.1 1 0 0 2 0 0 0 0 0 0 0 1 0 0 0
Jeremahia Ortiz 3.0 4 2 2 2 3 0 0 0 0 0 0 1 0 0 0
Carson Rhodes 0.1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Totals 6.0 14 15 15 10 7 0 0 0 0 0 0 5 0 0 0
Westmoreland County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Skaggs 3.1 5 6 6 3 1 0 0 0 2 0 15 20 0 0 0
Riley Smith (W, 1-0) 1.2 2 0 0 1 2 0 0 0 0 0 7 8 0 0 0
Robbie Andrews 1.0 0 2 1 2 1 0 0 0 1 0 4 7 0 0 0
Larry Weaver 1.0 3 4 4 1 3 1 0 0 0 0 6 7 0 0 0
Totals 7.0 10 12 11 7 7 1 0 0 3 0 32 42 0 0 0
College of Southern Maryland: Batters Faced - Nathan Barr; Carson Rhodes; Francisco Solorzano; Nick Hevner; Jeremahia Ortiz.
Westmoreland County CC: Batters Faced - Tyler Skaggs 20; Robbie Andrews 7; Larry Weaver 7; Riley Smith 8. HBP - Tyler Skaggs 2; Robbie Andrews.

Start: 5:00 PM Duration: Attendance: 0