Lackawanna College vs. College of Southern Maryland
3/8/2026 at Csm
Lackawanna College 13 (4-8)

Player AB R H RBI BB SO PO A LOB
 
Deacon Brown rf 6 1 1 1 0 0 1 0 2
Julian Abreu 2b 4 2 0 0 1 1 0 2 1
Daniel Stickney c 4 3 2 4 2 1 11 1 0
Julian Montez dh 3 0 0 1 0 2 0 0 0
   Hunter Austra ph 1 1 0 0 1 1 0 0 0
Bobby Filler Jr. cf 4 2 0 0 1 3 1 0 0
Jake Virbitsky lf 4 2 3 4 2 0 1 0 0
Mark Zuppo 3b 6 0 0 0 0 2 3 2 4
Sean Moore 1b 6 1 4 2 0 2 10 0 0
Quinten Jones ss 1 0 0 0 1 1 1 2 0
   Kolton Haifley 3b 4 1 1 0 0 2 2 1 1
Patrick Genco p 0 0 0 0 0 0 0 3 0
   Nico Nattle 0 0 0 0 0 0 0 1 0
   Billy O'Neill 0 0 0 0 0 0 0 1 0
   Jacob Amador 0 0 0 0 0 0 1 0 0
   Tristan Kuijer p 0 0 0 0 0 0 0 1 0
Totals 43 13 11 12 8 15 31 14 8
College of Southern Maryland 14 (2-5)

Player AB R H RBI BB SO PO A LOB
 
Gian Rivera c 4 2 2 1 3 1 15 0 1
Lenell Evans lf 5 2 0 0 2 3 2 0 1
Mason McReynolds 1b 2 4 1 2 3 0 5 1 0
   Charlie Skala pr 0 0 0 0 0 0 0 0 0
   Brady Largent 1b 0 0 0 0 0 0 0 0 0
   Devon Brunnemer ph 1 0 1 0 0 0 0 0 0
Ivan Gomez 3b 6 0 3 2 0 0 0 0 0
Eunki Lee rf 5 2 2 1 1 2 3 0 1
Anthony Segarra ss 5 1 1 0 0 0 1 3 5
Tyrese Milliard cf 1 0 1 0 0 0 1 0 0
   Gustavo Okada lf 5 2 3 0 0 0 4 0 0
Nick Hevner dh 3 0 1 1 0 2 0 0 0
   Wade Senden 0 0 0 0 0 0 0 0 0
   Justin Payan 1 0 0 0 0 1 0 0 0
Jeron Morris 2b 6 1 2 2 0 0 2 0 2
Nathan Barr p 0 0 0 0 0 0 0 1 0
   Landon Norton 0 0 0 0 0 0 0 0 0
   Nathan Bishop 0 0 0 0 0 0 0 0 0
   Braden Langley 0 0 0 0 0 0 0 0 0
   Victor Bosquez 0 0 0 0 0 0 0 0 0
   Adam Amis p 0 0 0 0 0 0 0 0 0
Totals 44 14 17 9 9 9 33 5 10
Score by Innings R H E
 
(RV) Lackawanna 0 2 1 0 1 5 0 4 0 0 0 13 11 1
Southern Maryland 1 4 3 2 2 0 1 0 0 0 1 14 17 1
Lackawanna College: E - Daniel Stickney. 2B - Daniel Stickney; Sean Moore 2. 3B - Jake Virbitsky. HR - Daniel Stickney; Jake Virbitsky. RBI - Deacon Brown; Daniel Stickney 4; Julian Montez; Jake Virbitsky 4; Sean Moore 2. Sac - Julian Montez. SB - Julian Abreu.
College of Southern Maryland: E - Gian Rivera. 2B - Gian Rivera; Ivan Gomez 2; Gustavo Okada. HR - Mason McReynolds. RBI - Gian Rivera; Mason McReynolds 2; Ivan Gomez 2; Eunki Lee; Nick Hevner; Jeron Morris 2. SB - Gian Rivera; Lenell Evans; Ivan Gomez; Gustavo Okada 2.
(RV) Lackawanna IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Patrick Genco 2.0 5 5 5 2 1 1 0 0 0 0 10 13 2 2 37
Nico Nattle 2.0 7 5 5 2 1 0 1 0 1 0 11 14 0 3 44
Billy O'Neill 1.0 0 2 0 1 1 0 1 0 2 0 3 6 0 2 19
Jacob Amador 2.0 1 1 1 2 2 0 0 2 0 0 7 9 2 2 37
Tristan Kuijer (L, 0-1) 3.1 4 1 1 2 4 0 0 0 0 0 13 16 3 3 69
Totals 10.1 17 14 12 9 9 1 2 2 3 0 44 58 7 12 206
Southern Maryland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nathan Barr 4.0 4 3 3 4 5 1 0 0 0 0 16 20 4 3 79
Landon Norton 2.0 6 6 6 1 1 1 0 0 1 0 11 14 3 2 43
Nathan Bishop 1.1 0 2 2 2 3 0 1 0 0 0 4 6 1 0 26
Braden Langley 0.1 0 2 2 1 1 0 0 0 1 0 1 3 0 0 17
Victor Bosquez 0.1 1 0 0 0 1 0 0 0 0 0 2 2 0 0 7
Adam Amis (W, 1-0) 3.0 0 0 0 0 4 0 0 0 0 0 9 9 4 1 30
Totals 11.0 11 13 13 8 15 2 1 0 2 0 43 54 12 6 202
Lackawanna College: Batters Faced - Patrick Genco 13; Nico Nattle 14; Billy O'Neill 6; Jacob Amador 9; Tristan Kuijer 16. WP - Nico Nattle; Billy O'Neill. BK - Jacob Amador 2. HBP - Nico Nattle; Billy O'Neill 2.
College of Southern Maryland: Batters Faced - Nathan Barr 20; Landon Norton 14; Nathan Bishop 6; Braden Langley 3; Victor Bosquez 2; Adam Amis 9. WP - Nathan Bishop. HBP - Landon Norton; Braden Langley.

Start: 1:00 PM Duration: 4:06 Attendance: 0