Garrett College vs. College of Southern Maryland
3/1/2026 at La Plata, Maryland (CSM Baseball Field)
Garrett College 8 (2-1, 2-0 MD JUCO)

Player AB R H RBI BB SO PO A LOB
 
Meyer Cabrera c 3 1 0 0 1 0 10 0 0
Grayden Gillott 2b 2 3 1 1 2 0 3 2 0
Noah Broadwater ss 4 1 4 3 0 0 0 3 0
Sebastian Mayfield cf 3 0 1 1 1 0 1 0 2
Jordany Anderson lf 4 0 0 1 0 0 0 0 0
   Nick Suitte pr 0 0 0 0 0 0 0 0 0
   Aiden Screen lf 0 0 0 0 0 0 0 0 0
Joseph Charlton rf 4 1 1 0 0 0 1 0 2
Bryden Green dh 4 0 1 1 0 0 0 0 0
Conner Blake 1b 2 1 0 0 1 1 5 0 1
   Ethan Earley ph 1 0 0 0 0 0 0 0 1
   Matthew Firestone 1b 0 0 0 0 0 0 1 0 0
Parker Ferraro 3b 2 1 0 0 1 1 0 2 0
Gregory Eddy p 0 0 0 0 0 0 0 0 0
   Kai Canson 0 0 0 0 0 0 0 0 0
   Wyatt Sisk 0 0 0 0 0 0 0 0 0
   Keaton Walsh p 0 0 0 0 0 0 0 0 0
Totals 29 8 8 7 6 2 21 7 6
College of Southern Maryland 7 (0-2, 0-2 MD JUCO)

Player AB R H RBI BB SO PO A LOB
 
Devon Brunnemer 2b 2 0 0 0 0 1 1 1 0
   Lenell Evans cf 2 1 1 0 0 0 1 0 1
Eunki Lee rf 2 3 1 0 2 1 4 0 0
Mason McReynolds dh 2 1 1 1 1 0 0 0 0
Ivan Gomez 3b 2 1 0 0 1 0 0 0 0
   Anthony Segarra pr 0 1 0 0 0 0 0 0 0
Landon Norton 1b 4 0 1 3 0 2 6 0 2
Luis De Los Santos c 3 0 0 0 0 0 3 1 1
   Gian Rivera ph 1 0 1 1 0 0 0 0 0
Tyrese Milliard cf 3 0 2 2 1 1 3 0 0
Wade Senden lf 3 0 0 0 0 2 1 1 2
Charlie Skala ss 3 0 0 0 0 3 1 2 1
Victor Bosquez p 0 0 0 0 0 0 0 0 0
   Nathan Barr 0 0 0 0 0 0 0 0 0
   Gustavo Okada 0 0 0 0 0 0 0 0 0
   Braden Langley 0 0 0 0 0 0 0 2 0
   Nathan Bishop p 0 0 0 0 0 0 1 0 0
Totals 27 7 7 7 5 10 21 7 7
Score by Innings R H E
 
Garrett 1 0 0 0 6 1 0 8 8 1
Southern Maryland 1 0 3 0 0 0 3 7 7 1
Garrett College: E - Noah Broadwater. 2B - Grayden Gillott; Bryden Green. RBI - Grayden Gillott; Noah Broadwater 3; Sebastian Mayfield; Jordany Anderson; Bryden Green. SB - Sebastian Mayfield; Joseph Charlton. CS - Joseph Charlton.
College of Southern Maryland: E - Charlie Skala. 2B - Landon Norton. RBI - Mason McReynolds; Landon Norton 3; Gian Rivera; Tyrese Milliard 2. SB - Lenell Evans; Tyrese Milliard 3.
Garrett IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gregory Eddy 3.0 3 4 4 2 4 0 0 0 1 0 12 15 3 2 65
Kai Canson (W, 1-0) 2.0 0 0 0 1 2 0 0 0 1 0 5 8 1 3 25
Wyatt Sisk 1.1 2 3 3 2 2 0 0 0 0 0 6 8 0 2 41
Keaton Walsh (Sv, 1) 0.2 2 0 0 0 2 0 0 0 0 0 4 4 0 0 15
Totals 7.0 7 7 7 5 10 0 0 0 2 0 27 35 4 7 146
Southern Maryland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Victor Bosquez 3.0 4 1 1 0 1 0 0 0 0 0 13 13 6 2 48
Nathan Barr 1.0 1 2 2 2 0 0 0 0 0 0 3 5 1 1 19
Gustavo Okada (L, 0-1) 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 12
Braden Langley 1.0 2 2 2 1 0 0 0 0 0 0 5 6 0 3 30
Nathan Bishop 2.0 1 1 1 1 1 0 0 0 0 0 8 9 5 0 32
Totals 7.0 8 8 8 6 2 0 0 0 0 0 29 35 12 6 141
Garrett College: Batters Faced - Gregory Eddy 15; Kai Canson 8; Wyatt Sisk 8; Keaton Walsh 4. HBP - Gregory Eddy; Kai Canson.
College of Southern Maryland: Batters Faced - Victor Bosquez 13; Nathan Barr 5; Gustavo Okada 2; Braden Langley 6; Nathan Bishop 9.

Start: 2:00 PM Duration: Attendance: 0