March 21, 2015 New Rochelle at Southern Maryland

(0-0)
5

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Rochelle | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 7 | 2 |
| Southern Maryland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Box Score
New Rochelle
Southern Maryland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Endy Villalona 3b | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Justin Morales rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hector Marmol 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Guillaume Gingras dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jose Moncion lf | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Afernee Torruela cf | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
| Johan Mojica c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ronald Jackson ss | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Kidanny Cumba 2b | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| Jovian Gonzalez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger Cortorreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Arias | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manuel Bouffard | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 27 | 5 | 7 | 5 | 5 | 5 | 7 |
Batting
2B:
Ronald Jackson
RBI:
Guillaume Gingras
, Afernee Torruela
, Johan Mojica
, Kidanny Cumba
, Manuel Bouffard
Sac Fly:
Johan Mojica
Baserunning
SB:
Afernee Torruela
, Manuel Bouffard
Fielding
E:
Ronald Jackson (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Bond ss | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| Jay Freschi 2b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Garrett Mohler dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Henry Faunce 1b | 4 | 1 | 2 | 1 | 0 | 1 | 3 |
| Eric Johnson rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Chris Heinze 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Haymans c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Connor Welch lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dominic Zupito cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Eric Stamp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Wizenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Stine | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 6 | 2 | 3 | 7 | 7 |
Batting
2B:
Tyler Bond
HR:
Henry Faunce
RBI:
Tyler Bond
, Henry Faunce
Sac:
Chris Heinze
Sac Fly:
Tyler Bond
Baserunning
SB:
Chris Heinze
, Dominic Zupito
, Colin Stine
Fielding
E:
Eric Stamp
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jovian Gonzalez (W, 1-1) | 5.0 | 2 | 2 | 1 | 2 | 4 | 0 |
| Roger Cortorreal | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Juan Arias | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 2 | 1 | 3 | 6 | 0 |
Pitching
Batters faced:
Jovian Gonzalez (22)
, Roger Cortorreal (5)
, Juan Arias (5)
WP:
Jovian Gonzalez
HBP:
Jovian Gonzalez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Stamp | 5.0 | 2 | 1 | 1 | 3 | 5 | 0 |
| Austin Wizenburg (L, 0-1) | 1.2 | 5 | 4 | 4 | 2 | 1 | 0 |
| Christian Rice | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 5 | 5 | 5 | 6 | 0 |
Pitching
Batters faced:
Eric Stamp (20)
, Austin Wizenburg (12)
, Christian Rice
WP:
Austin Wizenburg
Other Information
| Location: | Ripken Complex |
| Attendance: | 0 |
| Weather: | |



