March 19, 2015 Southern Maryland at Bergen

(0-0)
4

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Maryland | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 9 | 1 |
| Bergen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 2 |
Box Score
Southern Maryland
Bergen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Bond ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jay Freschi 2b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Henry Faunce 1b | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Cameron Haymans c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Garrett Mohler dh/p | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Eric Johnson rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chris Heinze 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jeremy Pope lf | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Dominic Zupito cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Welch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Stine | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ryan Hardy | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 32 | 4 | 9 | 1 | 3 | 3 | 7 |
Batting
RBI:
Ryan Hardy
Baserunning
SB:
Jay Freschi
, Jeremy Pope
, Dominic Zupito (2)
, Colin Stine
, Ryan Hardy
Fielding
E:
Tyler Bond
DP:
Henry Faunce
, Colin Stine
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Urdaneta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezra Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Pozo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Nasi ss | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rafael Rivas 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wilfredo Otero dh | 3 | 0 | 2 | 1 | 1 | 0 | 2 |
| Kenny Perez 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hrbek 3b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brandon Dejesus lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andujar Cedeno rf | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Nick Smith c | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joe Biggiani cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Thieme | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calixto Acosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 6 | 2 | 2 | 3 | 4 |
Batting
RBI:
Wilfredo Otero
, Brandon Dejesus
GIDP:
Kenny Perez
Baserunning
CS:
Brandon Dejesus
Fielding
E:
Rafael Rivas
, Dylan Hrbek
DP:
Junior Nasi
, Rafael Rivas
, Kenny Perez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor Welch (W, 1-2) | 7.0 | 4 | 1 | 0 | 2 | 3 | 0 |
| Garrett Mohler (Sv, 1) | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 6 | 2 | 1 | 2 | 3 | 0 |
Pitching
Batters faced:
Connor Welch (26)
, Garrett Mohler (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ezra Bye | 5.0 | 5 | 0 | 0 | 0 | 2 | 0 |
| Anthony Urdaneta (L, 0-1) | 2.1 | 3 | 4 | 2 | 2 | 1 | 0 |
| Ben Pozo | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 8 | 4 | 2 | 3 | 3 | 0 |
Pitching
Batters faced:
Ezra Bye (20)
, Anthony Urdaneta (14)
, Ben Pozo
WP:
Anthony Urdaneta
Other Information
| Location: | Myrtle Beach |
| Attendance: | 0 |
| Weather: | |



