March 19, 2015 Delaware Tech at Southern Maryland

(0-0)
3

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Delaware Tech | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 10 | 1 |
| Southern Maryland | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 3 |
Box Score
Delaware Tech
Southern Maryland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christopher Morelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Shupe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence Voss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Hunter | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Donovan | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lee Killen | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jack Cheney | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kenneth Armiger | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Traevian Wilson | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jonathan Valdez | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nicholas Pisani | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Aaron Briggs | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Baker | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 29 | 3 | 10 | 1 | 3 | 4 | 0 |
Batting
2B:
Lee Killen
, Jack Cheney
RBI:
Jonathan Valdez
Baserunning
SB:
Lee Killen
, Traevian Wilson
, CJ Baker (2)
Fielding
E:
Traevian Wilson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Bond cf | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jay Freschi 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Garrett Mohler rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Henry Faunce 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Christian Rice 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chris Heinze lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Stine ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ryan Hardy c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jordan Watt dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ian Schweppe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Haymans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Pope | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 7 | 1 | 1 | 3 | 5 |
Batting
HR:
Henry Faunce
RBI:
Henry Faunce
GIDP:
Chris Heinze
Fielding
E:
Tyler Bond
, Colin Stine
, Ryan Hardy
DP:
Jay Freschi
, Henry Faunce
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lawrence Voss (W, 1-0) | 6.0 | 4 | 2 | 2 | 1 | 3 | 1 |
| Cody Shupe (Sv, 2) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Morelli | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 1 | 3 | 1 |
Pitching
Batters faced:
Lawrence Voss
, Cody Shupe
, Christopher Morelli
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ian Schweppe (L, 0-1) | 6.0 | 9 | 3 | 2 | 2 | 3 | 0 |
| Cameron Haymans | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 3 | 2 | 2 | 4 | 0 |
Pitching
Batters faced:
Ian Schweppe (29)
, Cameron Haymans (3)
WP:
Ian Schweppe (2)
Other Information
| Location: | Ripken Complex |
| Attendance: | 0 |
| Weather: | |



