April 13, 2014 Southern Maryland at CCBC Essex

(0-0)
7
(0-0)
9
Line Score
Final 1 2 3 4 5 6 7 R H E
Southern Maryland 2 0 1 1 3 0 0 7 10 0
CCBC Essex 0 0 0 5 0 4 0 9 7 3

Box Score

Southern Maryland
CCBC Essex

Southern Maryland Batters

Hitters AB R H RBI BB SO LOB
Hunter Mohler ss 4 1 1 0 0 0 1
Robert (Tyler) Bond 2b 3 2 3 0 0 0 0
Garrett Mohler lf/p 3 2 2 1 1 0 0
Hayden Ferington c 4 0 0 1 0 0 0
Zachary Snell cf 4 1 2 2 0 0 2
Jeremy Remalia 1b 3 1 2 0 0 0 0
Connor Welch rf 1 0 0 0 0 0 0
Kenneth Rhoads dh 3 0 0 0 0 1 0
Corey Hewitt 3b 3 0 0 1 0 0 1
Wayde (Andrew) Cyr p 0 0 0 0 0 0 0
Cameron Haymans 0 0 0 0 0 0 0
Matt Bjoro 0 0 0 0 0 0 0
Totals 28 7 10 5 1 1 4
Batting
RBI: Garrett Mohler , Hayden Ferington , Zachary Snell (2) , Corey Hewitt
Sac: Robert (Tyler) Bond , Connor Welch
Baserunning
SB: Robert (Tyler) Bond (2) , Garrett Mohler (2) , Zachary Snell
CS: Zachary Snell
Fielding
DP: Hunter Mohler , Robert (Tyler) Bond , Jeremy Remalia

CCBC Essex Batters

Hitters AB R H RBI BB SO LOB
Thomas Fortman III 0 0 0 0 0 0 0
Eric Prachniak 0 0 0 0 0 0 0
Christian Vain 0 0 0 0 0 0 0
Donald Fielder 0 0 0 0 0 0 0
Troy Brannen 0 0 0 0 0 0 0
Zachery Stampley 3 0 0 0 0 1 0
Dean Jolley 2 1 1 2 0 0 0
Anthony Triplin 0 1 0 0 0 0 0
Trent Shaw 3 1 0 0 1 0 0
Aaron Bardoff-Brzezinski 1 0 1 1 0 0 0
Michael Corn 0 0 0 0 0 0 0
Zachary Racusin 4 1 1 1 0 0 0
Charles Trentler 4 1 2 4 0 0 0
Stephen Brooks 2 1 1 1 1 0 0
Ismael Reyes 3 1 0 0 0 0 0
Zachary Walsh 1 2 1 0 1 0 0
Totals 23 9 7 9 3 1 0
Batting
3B: Charles Trentler
HR: Charles Trentler
RBI: Dean Jolley (2) , Aaron Bardoff-Brzezinski , Zachary Racusin , Charles Trentler (4) , Stephen Brooks
Sac: Aaron Bardoff-Brzezinski
Fielding
E: Donald Fielder , Aaron Bardoff-Brzezinski (2)

Southern Maryland Pitchers

Pitchers IP H R ER BB SO HR
Wayde (Andrew) Cyr 3.1 4 5 5 1 0 1
Cameron Haymans (L, 0-2) 2.0 2 4 4 3 0 0
Garrett Mohler 0.2 1 0 0 0 1 0
Totals 6.0 7 9 9 4 1 1
Pitching
Batters faced: Wayde (Andrew) Cyr (18) , Cameron Haymans (11) , Garrett Mohler (3)
WP: Cameron Haymans (2)
HBP: Wayde (Andrew) Cyr (4)

CCBC Essex Pitchers

Pitchers IP H R ER BB SO HR
Donald Fielder 3.0 5 3 2 1 0 0
Troy Brannen 1.0 1 1 1 0 0 0
Eric Prachniak 0.1 3 3 3 0 0 0
Christian Vain (W, 2-2) 1.2 0 0 0 0 1 0
Thomas Fortman III (Sv, 4) 1.0 1 0 0 0 0 0
Totals 7.0 10 7 6 1 1 0
Pitching
Batters faced: Donald Fielder (14) , Troy Brannen (5) , Eric Prachniak (4) , Christian Vain (5) , Thomas Fortman III (4)
HBP: Troy Brannen

Other Information