April 5, 2014 Anne Arundel at Southern Maryland

(0-0)
12

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Anne Arundel | 0 | 1 | 1 | 4 | 0 | 4 | 2 | 12 | 13 | 3 |
| Southern Maryland | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 4 | 0 |
Box Score
Anne Arundel
Southern Maryland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabe Vertucci 2b | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Forrest Lewis 3b | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kevin Fitzmaurice dh | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Ryan Parlardy c | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| John Krauss lf | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Maxime Desy-Peloquin rf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Alexandre Morinville cf | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| Connor Staihr 1b | 1 | 2 | 1 | 3 | 2 | 0 | 0 |
| Jacob Rich ss | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| Alexandre Pharand-Bouchard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhyan Karr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Orbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 12 | 13 | 11 | 7 | 5 | 0 |
Batting
2B:
Maxime Desy-Peloquin
3B:
Connor Staihr
RBI:
Kevin Fitzmaurice
, John Krauss (2)
, Maxime Desy-Peloquin
, Connor Staihr (3)
, Jacob Rich (4)
Sac:
Maxime Desy-Peloquin
, Jacob Rich
Sac Fly:
Connor Staihr
, Jacob Rich
Baserunning
SB:
Alexandre Morinville (2)
, Connor Staihr
, Jacob Rich
Fielding
E:
Gabe Vertucci (2)
, Alexandre Pharand-Bouchard
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Mohler ss | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
| Troy Konzen lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Connor Welch rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cameron Haymans dh/p | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Garrett Mohler 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Corey Hewitt 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Hardy c | 3 | 0 | 0 | 2 | 1 | 1 | 1 |
| Jay Freschi 2b | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
| Dominic Zupito cf | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jordan Twiford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Deen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John (Andrew) Fenwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Rhoads | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert (Tyler) Bond | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hayden Ferington | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 6 | 4 | 6 | 8 | 3 | 7 |
Batting
RBI:
Hunter Mohler
, Troy Konzen
, Garrett Mohler
, Ryan Hardy (2)
, Jay Freschi
Sac:
Troy Konzen
, Robert (Tyler) Bond
Sac Fly:
Troy Konzen
Baserunning
SB:
Garrett Mohler (2)
, Dominic Zupito
, Robert (Tyler) Bond
Fielding
DP:
Garrett Mohler
, Noah Daniels
, Robert (Tyler) Bond
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Twiford | 3.1 | 6 | 6 | 6 | 4 | 3 | 0 |
| Noah Daniels (L, 0-2) | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Cameron Haymans | 1.0 | 4 | 5 | 5 | 2 | 1 | 0 |
| Garrett Deen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 12 | 12 | 12 | 7 | 5 | 0 |
Pitching
Batters faced:
Jordan Twiford (20)
, Noah Daniels (7)
, Cameron Haymans (9)
, Garrett Deen (3)
Other Information
| Location: | Regency Stadium |
| Attendance: | 0 |
| Weather: | |



