April 1, 2014 Montgomery at Southern Maryland

(0-0)
5

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montgomery | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 12 | 2 |
| Southern Maryland | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 2 |
Box Score
Montgomery
Southern Maryland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Antonio Pino 2b/p | 4 | 2 | 2 | 0 | 1 | 2 | 0 |
| Michael Cuda dh | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Tyler Coleman lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nick Ponafala 3b | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Ian Velez cf | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| John Hanley 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Ponafala rf | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Corey Dirks c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nick Kuczarski ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandon Humbertson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gus Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Donovan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Geoff Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Spotts | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 12 | 4 | 4 | 3 | 0 |
Batting
RBI:
Tyler Coleman
, Nick Ponafala
, Ian Velez (2)
Sac Fly:
Ian Velez (2)
Baserunning
SB:
Antonio Pino
, Michael Cuda
, Tyler Coleman
, Leo Donovan
Fielding
E:
Antonio Pino
, John Hanley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Mohler ss | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Robert (Tyler) Bond dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Zachary Snell cf | 5 | 0 | 1 | 0 | 0 | 2 | 6 |
| Hayden Ferington c | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Troy Konzen lf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jeremy Remalia 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Corey Hewitt 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jay Freschi 2b | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Dominic Zupito rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eric Stamp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Deen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bjoro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Haymans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Welch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Rhoads | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 7 | 0 | 3 | 9 | 11 |
Batting
2B:
Robert (Tyler) Bond
Baserunning
SB:
Corey Hewitt
Fielding
E:
Hunter Mohler
, Hayden Ferington
DP:
Hayden Ferington
, Troy Konzen
, Jeremy Remalia
, Corey Hewitt
, Jay Freschi
, Matt Bjoro
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Humbertson (W, 4-0) | 5.0 | 5 | 1 | 0 | 0 | 5 | 0 |
| Gus Gill | 3.0 | 1 | 1 | 0 | 1 | 3 | 0 |
| John Maloney | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Antonio Pino (Sv, 2) | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 6 | 2 | 0 | 3 | 8 | 0 |
Pitching
Batters faced:
Brandon Humbertson
, Gus Gill
, John Maloney
, Antonio Pino
HBP:
Brandon Humbertson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Stamp | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Matt Bjoro | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 |
| Garrett Deen (L, 0-2) | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 |
| Connor Welch | 2.2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Cameron Haymans | 2.0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 9.0 | 12 | 5 | 4 | 5 | 3 | 0 |
Pitching
Batters faced:
Eric Stamp (9)
, Matt Bjoro (9)
, Garrett Deen (5)
, Connor Welch (11)
, Cameron Haymans (8)
HBP:
Eric Stamp
Other Information
| Location: | Regency Stadium |
| Attendance: | 0 |
| Weather: | |



