Sullivan County Comm vs. College of Southern
3/28/2014 at Waldorf, MD (Regency Furniture)
Sullivan County Comm 6 (7-5)

Player AB R H RBI BB SO PO A LOB
 
Derek Edge lf 4 2 2 0 0 0 2 0 0
Chris Almonte 2b 3 2 1 0 1 0 0 2 0
Steven Pinales rf 4 1 2 3 0 1 1 0 0
Deon Sanders 1b 3 1 0 0 0 1 0 0 0
Jason Barton dh 3 0 2 1 0 1 0 0 0
Diego Campos 3b 3 0 2 1 0 0 0 2 0
Brendan Connors c 2 0 0 0 0 0 6 0 0
Andrew Morales ss 4 0 2 0 0 0 0 0 0
James Cruz cf 2 0 0 0 0 1 2 0 0
DeVohn Duncan p 0 0 0 0 0 0 0 1 0
   Bogdan Leyton 0 0 0 0 0 0 0 1 0
   John Carela 0 0 0 0 0 0 0 1 0
   Chris Doyle 2 0 0 0 0 0 3 0 0
   Ricardo Morales 1 0 0 0 0 0 0 0 0
Totals 31 6 11 5 1 4 14 7 0
College of Southern 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Hunter Mohler ss 3 1 1 0 1 0 1 0 0
Robert (Tyler) Bond 2b 2 0 0 0 0 0 2 1 0
Zachary Snell cf 2 1 0 0 2 1 3 0 0
Hayden Ferington dh 2 1 1 1 2 0 0 0 1
Kenneth Rhoads 1b 4 0 2 1 0 1 5 0 2
Connor Welch rf 3 0 1 1 0 2 0 0 3
John (Andrew) Fenwick 3b 3 0 1 0 1 0 3 1 0
Matt Bjoro lf 3 0 0 0 1 3 2 0 2
Ryan Hardy c 4 1 1 0 0 2 5 0 3
Wayde (Andrew) Cyr p 0 0 0 0 0 0 0 2 0
   Garrett Mohler 0 0 0 0 0 0 0 0 0
Totals 26 4 7 3 7 9 21 4 11
Score by Innings R H E
 
Sullivan County 0 0 3 0 0 3 0 6 11 3
Southern Maryland 3 1 0 0 0 0 0 4 7 3
Sullivan County Comm: E - Chris Almonte; Diego Campos; James Cruz. HR - Steven Pinales. RBI - Steven Pinales 3; Jason Barton; Diego Campos. Sac - Diego Campos.
College of Southern: E - Kenneth Rhoads; Connor Welch; Ryan Hardy. 2B - Kenneth Rhoads. RBI - Hayden Ferington; Kenneth Rhoads; Connor Welch. Sac - Connor Welch.
Sullivan County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
DeVohn Duncan 2.0 4 4 2 3 3 0 1 0 0 0 0 17 0 0 0
Bogdan Leyton 2.2 3 0 0 1 2 0 0 0 0 0 0 6 0 0 0
John Carela (W, 1-0) 3.1 0 0 0 3 4 0 0 0 0 0 0 13 0 0 0
Totals 8.0 7 4 2 7 9 0 1 0 0 0 0 36 0 0 0
Southern Maryland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Wayde (Andrew) Cyr 4.1 9 3 3 0 3 0 0 0 1 0 0 24 0 0 0
Garrett Mohler (L, 2-1) 2.2 3 3 2 1 1 1 0 0 0 0 0 11 0 0 0
Totals 7.0 12 6 5 1 4 1 0 0 1 0 0 35 0 0 0
Sullivan County Comm: Batters Faced - DeVohn Duncan 17; Bogdan Leyton 6; John Carela 13. WP - DeVohn Duncan.
College of Southern: Batters Faced - Wayde (Andrew) Cyr 24; Garrett Mohler 11. HBP - Wayde (Andrew) Cyr.

Start: 4:00 PM Duration: Attendance: 0

Weather: