March 28, 2014 Sullivan County at Southern Maryland

(7-5)
6

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Sullivan County | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 6 | 11 | 3 |
| Southern Maryland | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 |
Box Score
Sullivan County
Southern Maryland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Derek Edge lf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Chris Almonte 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Steven Pinales rf | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Deon Sanders 1b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jason Barton dh | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Diego Campos 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Brendan Connors c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Morales ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| James Cruz cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| DeVohn Duncan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bogdan Leyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Carela | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Doyle | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricardo Morales | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 11 | 5 | 1 | 4 | 0 |
Batting
HR:
Steven Pinales
RBI:
Steven Pinales (3)
, Jason Barton
, Diego Campos
Sac:
James Cruz
Sac Fly:
Diego Campos
Fielding
E:
Chris Almonte
, Diego Campos
, James Cruz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Mohler ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Robert (Tyler) Bond 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Snell cf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Hayden Ferington dh | 2 | 1 | 1 | 1 | 2 | 0 | 1 |
| Kenneth Rhoads 1b | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
| Connor Welch rf | 3 | 0 | 1 | 1 | 0 | 2 | 3 |
| John (Andrew) Fenwick 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Matt Bjoro lf | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
| Ryan Hardy c | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
| Wayde (Andrew) Cyr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Mohler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 7 | 3 | 7 | 9 | 11 |
Batting
2B:
Kenneth Rhoads
RBI:
Hayden Ferington
, Kenneth Rhoads
, Connor Welch
Sac:
Robert (Tyler) Bond (2)
Sac Fly:
Connor Welch
Fielding
E:
Kenneth Rhoads
, Connor Welch
, Ryan Hardy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DeVohn Duncan | 2.0 | 4 | 4 | 2 | 3 | 3 | 0 |
| Bogdan Leyton | 2.2 | 3 | 0 | 0 | 1 | 2 | 0 |
| John Carela (W, 1-0) | 3.1 | 0 | 0 | 0 | 3 | 4 | 0 |
| Totals | 8.0 | 7 | 4 | 2 | 7 | 9 | 0 |
Pitching
Batters faced:
DeVohn Duncan (17)
, Bogdan Leyton (6)
, John Carela (13)
WP:
DeVohn Duncan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wayde (Andrew) Cyr | 4.1 | 9 | 3 | 3 | 0 | 3 | 0 |
| Garrett Mohler (L, 2-1) | 2.2 | 3 | 3 | 2 | 1 | 1 | 1 |
| Totals | 7.0 | 12 | 6 | 5 | 1 | 4 | 1 |
Pitching
Batters faced:
Wayde (Andrew) Cyr (24)
, Garrett Mohler (11)
HBP:
Wayde (Andrew) Cyr
Other Information
| Location: | Waldorf, MD |
| Stadium: | Regency Furniture |
| Attendance: | 0 |
| Weather: | |



