March 21, 2014 Bunker Hill at Southern Maryland

(0-0)
3

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunker Hill | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 2 |
| Southern Maryland | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 10 | 14 | 2 |
Box Score
Bunker Hill
Southern Maryland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Curtis Romain cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cam Conway 1b | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Tommy Lenane 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kevin Cruz dh | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Kevin Silva lf | 4 | 0 | 3 | 1 | 0 | 1 | 3 |
| Theodore Mercado ss | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Elvis Aquino 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ruben Sachez rf | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Hector Nunez c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shohei Miyashita p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 9 | 3 | 4 | 2 | 9 |
Batting
2B:
Kevin Cruz
, Elvis Aquino
RBI:
Kevin Cruz
, Kevin Silva
, Ruben Sachez
Sac:
Cam Conway
GIDP:
Curtis Romain
, Hector Nunez
Fielding
E:
Ruben Sachez
, Hector Nunez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Mohler ss | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Robert (Tyler) Bond 2b | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Zachary Snell cf | 4 | 3 | 3 | 3 | 1 | 0 | 0 |
| Cameron Haymans dh/p | 3 | 2 | 2 | 2 | 2 | 0 | 1 |
| Jeremy Remalia 1b | 4 | 0 | 2 | 2 | 1 | 0 | 2 |
| Corey Hewitt 3b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Dominic Zupito lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Connor Welch rf | 4 | 0 | 1 | 1 | 1 | 1 | 5 |
| Ryan Hardy c | 4 | 0 | 1 | 0 | 0 | 2 | 5 |
| Matt Bjoro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 10 | 14 | 8 | 8 | 3 | 13 |
Batting
3B:
Zachary Snell
RBI:
Zachary Snell (3)
, Cameron Haymans (2)
, Jeremy Remalia (2)
, Connor Welch
Sac:
Robert (Tyler) Bond (2)
, Dominic Zupito
Baserunning
SB:
Hunter Mohler
, Robert (Tyler) Bond (2)
, Zachary Snell (4)
, Corey Hewitt
, Dominic Zupito (2)
, Connor Welch
Fielding
E:
Robert (Tyler) Bond
, Dominic Zupito
DP:
Hunter Mohler
, Robert (Tyler) Bond (2)
, Jeremy Remalia (2)
, Corey Hewitt (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shohei Miyashita (L, 0-2) | 7.0 | 14 | 10 | 9 | 8 | 3 | 0 |
| Totals | 7.0 | 14 | 10 | 9 | 8 | 3 | 0 |
Pitching
Batters faced:
Shohei Miyashita (44)
HBP:
Shohei Miyashita
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Bjoro (W, 1-1) | 5.0 | 4 | 3 | 2 | 4 | 1 | 0 |
| Cameron Haymans | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 3 | 2 | 4 | 2 | 0 |
Pitching
Batters faced:
Matt Bjoro (25)
, Cameron Haymans (8)
HBP:
Matt Bjoro (3)
Other Information
| Location: | Ripken Complex |
| Attendance: | 0 |
| Weather: | |



