March 20, 2014 Ancilla at Southern Maryland

(0-0)
6

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ancilla | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 5 | 1 |
| Southern Maryland | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 5 |
Box Score
Ancilla
Southern Maryland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jalon Linville | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Thomas Kinney | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Conor Milligan | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Gaboury | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadeen Williams | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Reese | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kainin Lewis | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Clayton Adamson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Bradburn | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marvin Montgomery | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Man | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Eads | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Landon Cole | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Shay Hepler | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 7 | 5 | 4 | 6 | 1 | 0 |
Batting
2B:
Tyler Eads
RBI:
Tyler Eads (2)
, Landon Cole (2)
Fielding
E:
Marvin Montgomery
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Troy Konzen ss | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Hunter Mohler 2b/p | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Zachary Snell cf | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Hayden Ferington 3b | 4 | 1 | 2 | 4 | 0 | 2 | 0 |
| Robert (Tyler) Bond dh | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cameron Haymans c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kenneth Rhoads 1b | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jordan Twiford rf/p | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Bjoro lf | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Eric Stamp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Freschi | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corey Hewitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Remalia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Barnes | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 25 | 8 | 8 | 8 | 6 | 6 | 6 |
Batting
3B:
Jordan Twiford
HR:
Hayden Ferington
RBI:
Troy Konzen
, Hunter Mohler
, Hayden Ferington (4)
, Robert (Tyler) Bond
, Cameron Haymans
Sac Fly:
Robert (Tyler) Bond
Baserunning
SB:
Robert (Tyler) Bond (2)
, Jordan Barnes
Fielding
E:
Troy Konzen
, Hunter Mohler
, Hayden Ferington (2)
, Cameron Haymans
DP:
Hunter Mohler
, Jordan Twiford
, Jeremy Remalia
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 3.0 | 5 | 8 | 8 | 4 | 2 | 1 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Stamp (W, 1-2) | 3.2 | 2 | 2 | 0 | 5 | 1 | 0 |
| Noah Daniels | 1.0 | 2 | 3 | 0 | 1 | 0 | 0 |
| Hunter Mohler | 1.1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordan Twiford (Sv, 1) | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 7 | 6 | 0 | 7 | 2 | 0 |
Pitching
Batters faced:
Eric Stamp (20)
, Noah Daniels (8)
, Hunter Mohler (6)
, Jordan Twiford (5)
HBP:
Noah Daniels
, Hunter Mohler
Other Information
| Location: | Ripken Complex |
| Attendance: | 0 |
| Weather: | |



