#1 Brandon Durbin (OF) - Southern Maryland
gp
27
avg
.180
hr
-
rbi
6
r
4
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 25 | ||
| Plate appearances | 69 | 64 | ||
| At Bats | 61 | 56 | ||
| Runs | 4 | 4 | ||
| Hits | 11 | 11 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 6 | 6 | ||
| Total bases | 12 | 12 | ||
| Walks | 6 | 6 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 18 | 18 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .180 | .196 | ||
| On Base Percentage | .265 | .286 | ||
| Slugging Percentage | .197 | .214 | ||
| Appearances | 6 | 6 | ||
| Games started | 5 | 5 | ||
| Wins | 1 | 1 | ||
| Losses | 4 | 4 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 22.1 | 22.1 | ||
| Hits | 36 | 36 | ||
| Runs | 34 | 34 | ||
| Earned Runs | 21 | 21 | ||
| Walks | 13 | 13 | ||
| Strikeouts | 13 | 13 | ||
| Strikeouts per Game | 5.24 | 5.24 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 2.19 | 2.19 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 8.46 | 8.46 | ||
| Wild pitches | 7 | 7 | ||
| Hit Batters | 6 | 6 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 38 | 36 | ||
| Put Outs | 24 | 23 | ||
| Assists | 10 | 10 | ||
| Errors | 4 | 3 | ||
| Fielding Percentage | .895 | .917 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | St. Marys College of MD | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 # | at Rappahannock Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Garrett | W, 5-1 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 2 | Garrett | W, 3-1 | 2 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
| Mar 5 | Chesapeake | L, 5-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | at Rappahannock Community College | L, 21-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | at Rappahannock Community College | L, 8-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | Montgomery | L, 12-2 | 3 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 15 | at Harford | W, 7-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 15 | at Harford | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Cecil | L, 12-3 | 3 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 16 | at Cecil | L, 2-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | Rappahannock Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Rappahannock Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | CCBC Catonsville | L, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | CCBC Catonsville | W, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | at Frederick | L, 10-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 2 | at Frederick | L, 18-2 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 4 | CCBC Essex | W, 3-0 | 2 | 0 | 1 | - | - | - | 2 | 1 | - | - | 1 |
| Apr 4 | CCBC Essex | L, 7-6 | 3 | 0 | 1 | 1 | - | - | 1 | - | 2 | - | - |
| Apr 6 | Prince George's | W, 7-3 | 3 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 6 | Prince George's | L, 3-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 9 | at Montgomery | L, 19-5 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 10 | Hagerstown | L, 13-3 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 10 | Hagerstown | L, 7-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Anne Arundel | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 13 | at Anne Arundel | L, 6-5 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 16 # | at Blue Crabs | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Allegany (Maryland) | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | at Allegany (Maryland) | L, 13-3 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Chesapeake | L, 13-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at CCBC Dundalk | L, 6-2 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at CCBC Dundalk | L, 7-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | St. Marys College of MD | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 # | at Rappahannock Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Garrett | W, 5-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 2 | Garrett | W, 3-1 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 5 | Chesapeake | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 9 | at Rappahannock Community College | L, 21-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 9 | at Rappahannock Community College | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 13 | Montgomery | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 15 | at Harford | W, 7-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Mar 15 | at Harford | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Cecil | L, 12-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 16 | at Cecil | L, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 19 | Rappahannock Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Rappahannock Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | CCBC Catonsville | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 30 | CCBC Catonsville | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 2 | at Frederick | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 2 | at Frederick | L, 18-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 4 | CCBC Essex | W, 3-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 4 | CCBC Essex | L, 7-6 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 6 | Prince George's | W, 7-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 6 | Prince George's | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 9 | at Montgomery | L, 19-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 10 | Hagerstown | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 10 | Hagerstown | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 13 | at Anne Arundel | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 13 | at Anne Arundel | L, 6-5 | - | - | 1 | 1 | 0 | - | - | - | - | 4 |
| Apr 16 # | at Blue Crabs | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Allegany (Maryland) | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 17 | at Allegany (Maryland) | L, 13-3 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 23 | at Chesapeake | L, 13-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 28 | at CCBC Dundalk | L, 6-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 28 | at CCBC Dundalk | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | St. Marys College of MD | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 # | at Rappahannock Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Garrett | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Garrett | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Chesapeake | L, 5-3 | 1 | 0 | 1 | 0 | 4.0 | 4 | 5 | 3 | 6.75 | 1.25 | 1 | 1 | - |
| Mar 9 | at Rappahannock Community College | L, 21-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at Rappahannock Community College | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | Montgomery | L, 12-2 | 1 | 0 | 1 | 0 | 3.0 | 6 | 4 | 3 | 9.00 | 2.67 | 2 | 2 | - |
| Mar 15 | at Harford | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Harford | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Cecil | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Cecil | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Rappahannock Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Rappahannock Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | CCBC Catonsville | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | CCBC Catonsville | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Frederick | L, 10-0 | 1 | 0 | 1 | 0 | 3.0 | 8 | 8 | 8 | 24.00 | 3.67 | 3 | 3 | - |
| Apr 2 | at Frederick | L, 18-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | CCBC Essex | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | CCBC Essex | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Prince George's | W, 7-3 | 1 | 1 | 0 | 0 | 7.0 | 7 | 3 | - | 0.00 | 1.14 | 1 | 4 | - |
| Apr 6 | Prince George's | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Montgomery | L, 19-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Hagerstown | L, 13-3 | 1 | 0 | 1 | 0 | 4.2 | 9 | 11 | 4 | 7.71 | 3.00 | 5 | 3 | - |
| Apr 10 | Hagerstown | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Anne Arundel | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Anne Arundel | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 # | at Blue Crabs | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Allegany (Maryland) | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Allegany (Maryland) | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Chesapeake | L, 13-5 | 0 | 0 | 0 | 0 | 0.2 | 2 | 3 | 3 | 40.50 | 4.50 | 1 | - | - |
| Apr 28 | at CCBC Dundalk | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at CCBC Dundalk | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | St. Marys College of MD | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 # | at Rappahannock Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Garrett | W, 5-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | Garrett | W, 3-1 | 6 | 5 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 5 | Chesapeake | L, 5-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at Rappahannock Community College | L, 21-4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 9 | at Rappahannock Community College | L, 8-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | Montgomery | L, 12-2 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 15 | at Harford | W, 7-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | at Harford | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Cecil | L, 12-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | at Cecil | L, 2-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Rappahannock Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Rappahannock Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | CCBC Catonsville | L, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | CCBC Catonsville | W, 4-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Frederick | L, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Frederick | L, 18-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | CCBC Essex | W, 3-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | CCBC Essex | L, 7-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Prince George's | W, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Prince George's | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Montgomery | L, 19-5 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Apr 10 | Hagerstown | L, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Hagerstown | L, 7-3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 13 | at Anne Arundel | L, 2-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Anne Arundel | L, 6-5 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 # | at Blue Crabs | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Allegany (Maryland) | L, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Allegany (Maryland) | L, 13-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Chesapeake | L, 13-5 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at CCBC Dundalk | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at CCBC Dundalk | L, 7-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 27 | 61 | 4 | 11 | 1 | - | - | 6 | 6 | 18 | 1 | 1 | .180 | .265 | .197 |
| Total | 27 | 61 | 4 | 11 | 1 | - | - | 6 | 6 | 18 | 1 | 1 | .180 | .265 | .197 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 27 | 1 | - | 1 | 12 | 1 | - | 1 | - | - | 69 |
| Total | 27 | 1 | - | 1 | 12 | 1 | - | 1 | - | - | 69 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 6 | 5 | 1 | 4 | 0 | 1 | 22.1 | 36 | 34 | 21 | 13 | 13 | 5.24 | - | 8.46 | 2.19 |
| Total | 6 | 5 | 1 | 4 | 0 | 1 | 22.1 | 36 | 34 | 21 | 13 | 13 | 5.24 | - | 8.46 | 2.19 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 27 | 38 | 24 | 10 | 4 | .895 | 1 | - | - | - | - | - |
| Total | 27 | 38 | 24 | 10 | 4 | .895 | 1 | - | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 61 | 4 | 11 | 1 | - | - | 6 | 6 | 18 | 1 | 1 | .180 | .265 | .197 |
| Conference | 25 | 56 | 4 | 11 | 1 | - | - | 6 | 6 | 18 | 1 | 1 | .196 | .286 | .214 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 12 | 26 | 2 | 5 | 1 | - | - | 6 | 5 | 10 | - | 1 | .192 | .344 | .231 |
| Away | 15 | 35 | 2 | 6 | - | - | - | 0 | 1 | 8 | 1 | - | .171 | .194 | .171 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 6 | 15 | 1 | 5 | - | - | - | 5 | 1 | 5 | - | 1 | .333 | .412 | .333 |
| Losses | 21 | 46 | 3 | 6 | 1 | - | - | 1 | 5 | 13 | 1 | - | .130 | .216 | .152 |
| - | |||||||||||||||
| March | 11 | 24 | 2 | 3 | - | - | - | 2 | 2 | 8 | - | - | .125 | .222 | .125 |
| April | 16 | 37 | 2 | 8 | 1 | - | - | 4 | 4 | 10 | 1 | 1 | .216 | .293 | .243 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1 | - | 1 | 12 | 1 | - | 1 | - | - | 69 |
| Conference | 25 | 1 | - | 1 | 12 | 1 | - | 1 | - | - | 64 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 12 | 1 | - | - | 6 | 1 | - | - | - | - | 32 |
| Away | 15 | - | - | 1 | 6 | 0 | - | 1 | - | - | 37 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 6 | 1 | - | - | 5 | 0 | - | 1 | - | - | 17 |
| Losses | 21 | - | - | 1 | 7 | 1 | - | - | - | - | 52 |
| - | |||||||||||
| March | 11 | 1 | - | - | 3 | 0 | - | 1 | - | - | 27 |
| April | 16 | - | - | 1 | 9 | 1 | - | - | - | - | 42 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 5 | 1 | 4 | 0 | 1 | 22.1 | 36 | 34 | 21 | 13 | 13 | 5.24 | - | 8.46 | 2.19 |
| Conference | 6 | 5 | 1 | 4 | 0 | 1 | 22.1 | 36 | 34 | 21 | 13 | 13 | 5.24 | - | 8.46 | 2.19 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 4 | 4 | 1 | 3 | 0 | 1 | 18.2 | 26 | 23 | 10 | 9 | 10 | 4.82 | - | 4.82 | 1.87 |
| Away | 2 | 1 | 0 | 1 | 0 | - | 3.2 | 10 | 11 | 11 | 4 | 3 | 7.36 | - | 27.00 | 3.82 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 1 | 1 | 1 | 0 | 0 | 1 | 7.0 | 7 | 3 | - | 1 | 4 | 5.14 | - | 0.00 | 1.14 |
| Losses | 5 | 4 | 0 | 4 | 0 | - | 15.1 | 29 | 31 | 21 | 12 | 9 | 5.28 | - | 12.33 | 2.67 |
| - | ||||||||||||||||
| March | 2 | 2 | 0 | 2 | 0 | - | 7.0 | 10 | 9 | 6 | 3 | 3 | 3.86 | - | 7.71 | 1.86 |
| April | 4 | 3 | 1 | 2 | 0 | 1 | 15.1 | 26 | 25 | 15 | 10 | 10 | 5.87 | - | 8.80 | 2.35 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 38 | 24 | 10 | 4 | .895 | 1 | - | - | - | - | - |
| Conference | 25 | 36 | 23 | 10 | 3 | .917 | 1 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 12 | 15 | 9 | 4 | 2 | .867 | 1 | - | - | - | - | - |
| Away | 15 | 23 | 15 | 6 | 2 | .913 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 6 | 11 | 9 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Losses | 21 | 27 | 15 | 8 | 4 | .852 | - | - | - | - | - | - |
| - | ||||||||||||
| March | 11 | 19 | 14 | 3 | 2 | .895 | 1 | - | - | - | - | - |
| April | 16 | 19 | 10 | 7 | 2 | .895 | - | - | - | - | - | - |



