#2 Jeffrey Fitch (OF) - Southern Maryland
gp
22
avg
.328
hr
-
rbi
4
r
10
sb
10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 21 | ||
| Plate appearances | 73 | 72 | ||
| At Bats | 67 | 66 | ||
| Runs | 10 | 9 | ||
| Hits | 22 | 21 | ||
| Doubles | - | - | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 4 | ||
| Total bases | 24 | 23 | ||
| Walks | 5 | 5 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 7 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 10 | 9 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .328 | .318 | ||
| On Base Percentage | .375 | .366 | ||
| Slugging Percentage | .358 | .348 | ||
| Appearances | 1 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 1.0 | 1.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | 1 | 1 | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.00 | 1.00 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 56 | 56 | ||
| Put Outs | 54 | 54 | ||
| Assists | 1 | 1 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .982 | .982 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | St. Marys College of MD | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 # | at Rappahannock Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Garrett | W, 5-1 | 3 | 1 | 1 | - | 1 | - | 1 | 1 | 1 | 1 | - |
| Mar 2 | Garrett | W, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 5 | Chesapeake | L, 5-3 | 5 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 9 | at Rappahannock Community College | L, 21-4 | 1 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 9 | at Rappahannock Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Montgomery | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Harford | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Harford | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Cecil | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Cecil | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Rappahannock Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Rappahannock Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | CCBC Catonsville | L, 3-1 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 30 | CCBC Catonsville | W, 4-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Frederick | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Frederick | L, 18-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | CCBC Essex | W, 3-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 4 | CCBC Essex | L, 7-6 | 4 | 2 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 6 | Prince George's | W, 7-3 | 4 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 6 | Prince George's | L, 3-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 9 | at Montgomery | L, 19-5 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Hagerstown | L, 13-3 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 10 | Hagerstown | L, 7-3 | 2 | 1 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 13 | at Anne Arundel | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Anne Arundel | L, 6-5 | 2 | 1 | 1 | - | - | - | 0 | - | - | 3 | - |
| Apr 16 # | at Blue Crabs | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Allegany (Maryland) | L, 4-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Allegany (Maryland) | L, 13-3 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Chesapeake | L, 13-5 | 4 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 28 | at CCBC Dundalk | L, 6-2 | 4 | 0 | 3 | - | - | - | 0 | - | - | 1 | - |
| Apr 28 | at CCBC Dundalk | L, 7-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | St. Marys College of MD | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 # | at Rappahannock Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Garrett | W, 5-1 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 2 | Garrett | W, 3-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 5 | Chesapeake | L, 5-3 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 9 | at Rappahannock Community College | L, 21-4 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 9 | at Rappahannock Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Montgomery | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Harford | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Harford | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Cecil | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Cecil | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Rappahannock Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Rappahannock Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | CCBC Catonsville | L, 3-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 30 | CCBC Catonsville | W, 4-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 2 | at Frederick | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 2 | at Frederick | L, 18-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 4 | CCBC Essex | W, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 4 | CCBC Essex | L, 7-6 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 6 | Prince George's | W, 7-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 6 | Prince George's | L, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 9 | at Montgomery | L, 19-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 10 | Hagerstown | L, 13-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 10 | Hagerstown | L, 7-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 13 | at Anne Arundel | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 13 | at Anne Arundel | L, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 16 # | at Blue Crabs | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Allegany (Maryland) | L, 4-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 17 | at Allegany (Maryland) | L, 13-3 | - | - | 1 | 1 | 0 | - | - | - | - | 3 |
| Apr 23 | at Chesapeake | L, 13-5 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 28 | at CCBC Dundalk | L, 6-2 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 28 | at CCBC Dundalk | L, 7-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | St. Marys College of MD | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 # | at Rappahannock Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Garrett | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Garrett | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Chesapeake | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at Rappahannock Community College | L, 21-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at Rappahannock Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Montgomery | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Harford | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Harford | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Cecil | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Cecil | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Rappahannock Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Rappahannock Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | CCBC Catonsville | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | CCBC Catonsville | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Frederick | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Frederick | L, 18-2 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | - | - |
| Apr 4 | CCBC Essex | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | CCBC Essex | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Prince George's | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Prince George's | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Montgomery | L, 19-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Hagerstown | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Hagerstown | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Anne Arundel | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Anne Arundel | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 # | at Blue Crabs | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Allegany (Maryland) | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Allegany (Maryland) | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Chesapeake | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at CCBC Dundalk | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at CCBC Dundalk | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | St. Marys College of MD | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 # | at Rappahannock Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Garrett | W, 5-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | Garrett | W, 3-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | Chesapeake | L, 5-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at Rappahannock Community College | L, 21-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Rappahannock Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Montgomery | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Harford | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Harford | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Cecil | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Cecil | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Rappahannock Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Rappahannock Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | CCBC Catonsville | L, 3-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | CCBC Catonsville | W, 4-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Frederick | L, 10-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Frederick | L, 18-2 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | CCBC Essex | W, 3-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | CCBC Essex | L, 7-6 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Apr 6 | Prince George's | W, 7-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Prince George's | L, 3-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Montgomery | L, 19-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Hagerstown | L, 13-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Hagerstown | L, 7-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Anne Arundel | L, 2-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Anne Arundel | L, 6-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 # | at Blue Crabs | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Allegany (Maryland) | L, 4-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Allegany (Maryland) | L, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Chesapeake | L, 13-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at CCBC Dundalk | L, 6-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at CCBC Dundalk | L, 7-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 22 | 67 | 10 | 22 | - | 1 | - | 4 | 5 | 7 | 10 | 1 | .328 | .375 | .358 |
| Total | 22 | 67 | 10 | 22 | - | 1 | - | 4 | 5 | 7 | 10 | 1 | .328 | .375 | .358 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 22 | - | - | 1 | 24 | 1 | - | 2 | - | - | 73 |
| Total | 22 | - | - | 1 | 24 | 1 | - | 2 | - | - | 73 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | 1 | 0 | .00 | - | 0.00 | 1.00 |
| Total | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | 1 | 0 | .00 | - | 0.00 | 1.00 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 22 | 56 | 54 | 1 | 1 | .982 | - | - | - | - | - | - |
| Total | 22 | 56 | 54 | 1 | 1 | .982 | - | - | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 67 | 10 | 22 | - | 1 | - | 4 | 5 | 7 | 10 | 1 | .328 | .375 | .358 |
| Conference | 21 | 66 | 9 | 21 | - | 1 | - | 4 | 5 | 7 | 9 | 1 | .318 | .366 | .348 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 11 | 35 | 6 | 11 | - | 1 | - | 4 | 4 | 7 | 5 | - | .314 | .385 | .371 |
| Away | 11 | 32 | 4 | 11 | - | - | - | 0 | 1 | - | 5 | 1 | .344 | .364 | .344 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 5 | 15 | 3 | 4 | - | 1 | - | 2 | 2 | 3 | 2 | - | .267 | .353 | .400 |
| Losses | 17 | 52 | 7 | 18 | - | - | - | 2 | 3 | 4 | 8 | 1 | .346 | .382 | .346 |
| - | |||||||||||||||
| March | 6 | 18 | 3 | 5 | - | 1 | - | 2 | 1 | 5 | 2 | - | .278 | .316 | .389 |
| April | 16 | 49 | 7 | 17 | - | - | - | 2 | 4 | 2 | 8 | 1 | .347 | .396 | .347 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | - | - | 1 | 24 | 1 | - | 2 | - | - | 73 |
| Conference | 21 | - | - | 1 | 23 | 1 | - | 2 | - | - | 72 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 11 | - | - | - | 13 | 1 | - | 2 | - | - | 39 |
| Away | 11 | - | - | 1 | 11 | 0 | - | - | - | - | 34 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 5 | - | - | - | 6 | 1 | - | 2 | - | - | 17 |
| Losses | 17 | - | - | 1 | 18 | 0 | - | - | - | - | 56 |
| - | |||||||||||
| March | 6 | - | - | - | 7 | 1 | - | 2 | - | - | 19 |
| April | 16 | - | - | 1 | 17 | 0 | - | - | - | - | 54 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | 1 | 0 | .00 | - | 0.00 | 1.00 |
| Conference | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | 1 | 0 | .00 | - | 0.00 | 1.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | 1 | 0 | .00 | - | 0.00 | 1.00 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | 1 | 0 | .00 | - | 0.00 | 1.00 |
| - | ||||||||||||||||
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | 1 | 0 | .00 | - | 0.00 | 1.00 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 56 | 54 | 1 | 1 | .982 | - | - | - | - | - | - |
| Conference | 21 | 56 | 54 | 1 | 1 | .982 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 11 | 27 | 26 | 0 | 1 | .963 | - | - | - | - | - | - |
| Away | 11 | 29 | 28 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 5 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 17 | 47 | 45 | 1 | 1 | .979 | - | - | - | - | - | - |
| - | ||||||||||||
| March | 6 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| April | 16 | 44 | 42 | 1 | 1 | .977 | - | - | - | - | - | - |



