#24 Hayden Ferrington (Catcher) - Southern Maryland
gp
28
avg
.329
hr
1
rbi
12
r
10
sb
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 26 | ||
| Plate appearances | 83 | 77 | ||
| At Bats | 73 | 67 | ||
| Runs | 10 | 9 | ||
| Hits | 24 | 22 | ||
| Doubles | 9 | 7 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 12 | 11 | ||
| Total bases | 36 | 32 | ||
| Walks | 6 | 6 | ||
| Hit by pitch | 4 | 4 | ||
| Strikeouts | 15 | 13 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 3 | 3 | ||
| Caught Stealing | - | - | ||
| Batting Average | .329 | .328 | ||
| On Base Percentage | .410 | .416 | ||
| Slugging Percentage | .493 | .478 | ||
| Appearances | 4 | 4 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 4.2 | 4.2 | ||
| Hits | 8 | 8 | ||
| Runs | 7 | 7 | ||
| Earned Runs | 6 | 6 | ||
| Walks | 1 | 1 | ||
| Strikeouts | 2 | 2 | ||
| Strikeouts per Game | 3.86 | 3.86 | ||
| Doubles Allowed | 1 | 1 | ||
| Triples Allowed | - | - | ||
| WHIP | 1.93 | 1.93 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 6 | 6 | ||
| Batting Average Against | 1.333 | 1.333 | ||
| Earned Run Average | 11.57 | 11.57 | ||
| Wild pitches | - | - | ||
| Hit Batters | 2 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 97 | 87 | ||
| Put Outs | 71 | 63 | ||
| Assists | 20 | 19 | ||
| Errors | 6 | 5 | ||
| Fielding Percentage | .938 | .943 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 45 | 42 | ||
| Runners Caught Stealing | 11 | 10 | ||
| Runners Caught Stealing Percentage | .196 | .192 | ||
| Passed Balls | 2 | 2 | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | St. Marys College of MD | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 # | at Rappahannock Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Garrett | W, 5-1 | 4 | 0 | 2 | 2 | - | - | 1 | - | 1 | - | - |
| Mar 2 | Garrett | W, 3-1 | 3 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Mar 5 | Chesapeake | L, 5-3 | 3 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 9 | at Rappahannock Community College | L, 21-4 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | at Rappahannock Community College | L, 8-2 | 4 | 0 | 2 | 2 | - | - | 1 | - | 2 | - | - |
| Mar 13 | Montgomery | L, 12-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 15 | at Harford | W, 7-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 15 | at Harford | W, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | at Cecil | L, 12-3 | 2 | 1 | 0 | - | - | - | 0 | - | 2 | 1 | - |
| Mar 16 | at Cecil | L, 2-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 19 | Rappahannock Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Rappahannock Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | CCBC Catonsville | L, 3-1 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 30 | CCBC Catonsville | W, 4-2 | 3 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 2 | at Frederick | L, 10-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Frederick | L, 18-2 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 4 | CCBC Essex | W, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | CCBC Essex | L, 7-6 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | Prince George's | W, 7-3 | 4 | 0 | 3 | 1 | - | - | 3 | - | - | 1 | - |
| Apr 6 | Prince George's | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 9 | at Montgomery | L, 19-5 | 3 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | Hagerstown | L, 13-3 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| Apr 10 | Hagerstown | L, 7-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Anne Arundel | L, 2-1 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 13 | at Anne Arundel | L, 6-5 | 4 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 16 # | at Blue Crabs | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Allegany (Maryland) | L, 4-1 | 3 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 17 | at Allegany (Maryland) | L, 13-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 23 | at Chesapeake | L, 13-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 28 | at CCBC Dundalk | L, 6-2 | 2 | 1 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 28 | at CCBC Dundalk | L, 7-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | St. Marys College of MD | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 # | at Rappahannock Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Garrett | W, 5-1 | - | - | - | 4 | 2 | - | - | - | - | 4 |
| Mar 2 | Garrett | W, 3-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 5 | Chesapeake | L, 5-3 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 9 | at Rappahannock Community College | L, 21-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 9 | at Rappahannock Community College | L, 8-2 | - | - | - | 4 | 2 | - | - | - | - | 4 |
| Mar 13 | Montgomery | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 15 | at Harford | W, 7-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 15 | at Harford | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 16 | at Cecil | L, 12-3 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 16 | at Cecil | L, 2-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 19 | Rappahannock Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Rappahannock Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | CCBC Catonsville | L, 3-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 30 | CCBC Catonsville | W, 4-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 2 | at Frederick | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 2 | at Frederick | L, 18-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 4 | CCBC Essex | W, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 4 | CCBC Essex | L, 7-6 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 6 | Prince George's | W, 7-3 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 6 | Prince George's | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 9 | at Montgomery | L, 19-5 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 10 | Hagerstown | L, 13-3 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 10 | Hagerstown | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 13 | at Anne Arundel | L, 2-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 13 | at Anne Arundel | L, 6-5 | 1 | - | - | 2 | 1 | - | - | - | - | 5 |
| Apr 16 # | at Blue Crabs | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Allegany (Maryland) | L, 4-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 17 | at Allegany (Maryland) | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 23 | at Chesapeake | L, 13-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 28 | at CCBC Dundalk | L, 6-2 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 28 | at CCBC Dundalk | L, 7-1 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | St. Marys College of MD | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 # | at Rappahannock Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Garrett | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Garrett | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Chesapeake | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at Rappahannock Community College | L, 21-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at Rappahannock Community College | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | Montgomery | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Harford | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Harford | W, 7-0 | 0 | 0 | 0 | 0 | 0.1 | 4 | 6 | 5 | 135.00 | 15.00 | 1 | 0 | - |
| Mar 16 | at Cecil | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Cecil | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Rappahannock Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Rappahannock Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | CCBC Catonsville | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | CCBC Catonsville | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Frederick | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Frederick | L, 18-2 | 0 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | CCBC Essex | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | CCBC Essex | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Prince George's | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Prince George's | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Montgomery | L, 19-5 | 0 | 0 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 1.50 | - | 1 | - |
| Apr 10 | Hagerstown | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Hagerstown | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Anne Arundel | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Anne Arundel | L, 6-5 | 0 | 0 | 1 | 0 | 3.1 | 3 | 1 | 1 | 2.70 | .90 | - | 1 | - |
| Apr 16 # | at Blue Crabs | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Allegany (Maryland) | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Allegany (Maryland) | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Chesapeake | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at CCBC Dundalk | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at CCBC Dundalk | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | St. Marys College of MD | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 # | at Rappahannock Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Garrett | W, 5-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | Garrett | W, 3-1 | 6 | 5 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Mar 5 | Chesapeake | L, 5-3 | 1 | 1 | 0 | 0 | 1.000 | - | 3 | - | - | 1 | - |
| Mar 9 | at Rappahannock Community College | L, 21-4 | 7 | 6 | 0 | 1 | .857 | - | 1 | - | - | - | - |
| Mar 9 | at Rappahannock Community College | L, 8-2 | 3 | 2 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Mar 13 | Montgomery | L, 12-2 | 6 | 2 | 2 | 2 | .667 | - | 4 | 2 | .333 | - | - |
| Mar 15 | at Harford | W, 7-0 | 2 | 2 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 15 | at Harford | W, 7-0 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 16 | at Cecil | L, 12-3 | 5 | 4 | 1 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| Mar 16 | at Cecil | L, 2-0 | 3 | 2 | 0 | 1 | .667 | - | 2 | - | - | - | - |
| Mar 19 | Rappahannock Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Rappahannock Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | CCBC Catonsville | L, 3-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | CCBC Catonsville | W, 4-2 | 5 | 5 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 2 | at Frederick | L, 10-0 | 4 | 4 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 2 | at Frederick | L, 18-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | CCBC Essex | W, 3-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | CCBC Essex | L, 7-6 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Prince George's | W, 7-3 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Prince George's | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Montgomery | L, 19-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Hagerstown | L, 13-3 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 10 | Hagerstown | L, 7-3 | 7 | 5 | 2 | 0 | 1.000 | - | 5 | 2 | .286 | - | - |
| Apr 13 | at Anne Arundel | L, 2-1 | 8 | 6 | 2 | 0 | 1.000 | - | 6 | 2 | .250 | - | - |
| Apr 13 | at Anne Arundel | L, 6-5 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Apr 16 # | at Blue Crabs | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Allegany (Maryland) | L, 4-1 | 4 | 4 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 17 | at Allegany (Maryland) | L, 13-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Chesapeake | L, 13-5 | 3 | 3 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 28 | at CCBC Dundalk | L, 6-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at CCBC Dundalk | L, 7-1 | 4 | 2 | 2 | 0 | 1.000 | - | 6 | 2 | .250 | 1 | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 28 | 73 | 10 | 24 | 9 | - | 1 | 12 | 6 | 15 | 3 | - | .329 | .410 | .493 |
| Total | 28 | 73 | 10 | 24 | 9 | - | 1 | 12 | 6 | 15 | 3 | - | .329 | .410 | .493 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 28 | 4 | - | - | 36 | 10 | - | - | 1 | - | 83 |
| Total | 28 | 4 | - | - | 36 | 10 | - | - | 1 | - | 83 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 4 | 0 | 0 | 1 | 0 | - | 4.2 | 8 | 7 | 6 | 1 | 2 | 3.86 | - | 11.57 | 1.93 |
| Total | 4 | 0 | 0 | 1 | 0 | - | 4.2 | 8 | 7 | 6 | 1 | 2 | 3.86 | - | 11.57 | 1.93 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 28 | 97 | 71 | 20 | 6 | .938 | - | 45 | 11 | .196 | 2 | - |
| Total | 28 | 97 | 71 | 20 | 6 | .938 | - | 45 | 11 | .196 | 2 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 73 | 10 | 24 | 9 | - | 1 | 12 | 6 | 15 | 3 | - | .329 | .410 | .493 |
| Conference | 26 | 67 | 9 | 22 | 7 | - | 1 | 11 | 6 | 13 | 3 | - | .328 | .416 | .478 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 12 | 36 | 4 | 13 | 4 | - | 1 | 8 | 3 | 5 | 2 | - | .361 | .425 | .556 |
| Away | 16 | 37 | 6 | 11 | 5 | - | - | 4 | 3 | 10 | 1 | - | .297 | .395 | .432 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 7 | 19 | 2 | 9 | 3 | - | - | 6 | - | 4 | 1 | - | .474 | .474 | .632 |
| Losses | 21 | 54 | 8 | 15 | 6 | - | 1 | 6 | 6 | 11 | 2 | - | .278 | .391 | .444 |
| - | |||||||||||||||
| March | 12 | 30 | 4 | 11 | 5 | - | - | 5 | 2 | 8 | 1 | - | .367 | .424 | .533 |
| April | 16 | 43 | 6 | 13 | 4 | - | 1 | 7 | 4 | 7 | 2 | - | .302 | .400 | .465 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 4 | - | - | 36 | 10 | - | - | 1 | - | 83 |
| Conference | 26 | 4 | - | - | 32 | 8 | - | - | 1 | - | 77 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 12 | 1 | - | - | 20 | 5 | - | - | - | - | 40 |
| Away | 16 | 3 | - | - | 16 | 5 | - | - | 1 | - | 43 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 7 | - | - | - | 12 | 3 | - | - | 1 | - | 19 |
| Losses | 21 | 4 | - | - | 24 | 7 | - | - | - | - | 64 |
| - | |||||||||||
| March | 12 | 1 | - | - | 16 | 5 | - | - | 1 | - | 33 |
| April | 16 | 3 | - | - | 20 | 5 | - | - | - | - | 50 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 1 | 0 | - | 4.2 | 8 | 7 | 6 | 1 | 2 | 3.86 | - | 11.57 | 1.93 |
| Conference | 4 | 0 | 0 | 1 | 0 | - | 4.2 | 8 | 7 | 6 | 1 | 2 | 3.86 | - | 11.57 | 1.93 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 4 | 0 | 0 | 1 | 0 | - | 4.2 | 8 | 7 | 6 | 1 | 2 | 3.86 | - | 11.57 | 1.93 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 4 | 6 | 5 | 1 | 0 | .00 | - | 135.00 | 15.00 |
| Losses | 3 | 0 | 0 | 1 | 0 | - | 4.1 | 4 | 1 | 1 | - | 2 | 4.15 | - | 2.08 | .92 |
| - | ||||||||||||||||
| March | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 4 | 6 | 5 | 1 | 0 | .00 | - | 135.00 | 15.00 |
| April | 3 | 0 | 0 | 1 | 0 | - | 4.1 | 4 | 1 | 1 | - | 2 | 4.15 | - | 2.08 | .92 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 97 | 71 | 20 | 6 | .938 | - | 45 | 11 | .196 | 2 | - |
| Conference | 26 | 87 | 63 | 19 | 5 | .943 | - | 42 | 10 | .192 | 2 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 12 | 46 | 35 | 8 | 3 | .935 | - | 15 | 5 | .250 | 1 | - |
| Away | 16 | 51 | 36 | 12 | 3 | .941 | - | 30 | 6 | .167 | 1 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 7 | 25 | 23 | 2 | 0 | 1.000 | - | 7 | 1 | .125 | - | - |
| Losses | 21 | 72 | 48 | 18 | 6 | .917 | - | 38 | 10 | .208 | 2 | - |
| - | ||||||||||||
| March | 12 | 44 | 34 | 6 | 4 | .909 | - | 23 | 5 | .179 | 1 | - |
| April | 16 | 53 | 37 | 14 | 2 | .962 | - | 22 | 6 | .214 | 1 | - |



