#10 Anthony Waterloo (OF) - Southern Maryland
gp
22
avg
.196
hr
-
rbi
4
r
8
sb
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 20 | ||
| Plate appearances | 65 | 58 | ||
| At Bats | 51 | 46 | ||
| Runs | 8 | 7 | ||
| Hits | 10 | 8 | ||
| Doubles | 4 | 3 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 2 | ||
| Total bases | 14 | 11 | ||
| Walks | 10 | 8 | ||
| Hit by pitch | 4 | 4 | ||
| Strikeouts | 21 | 20 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 7 | 4 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .196 | .174 | ||
| On Base Percentage | .369 | .345 | ||
| Slugging Percentage | .275 | .239 | ||
| Appearances | 1 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 1 | 1 | ||
| Runs | 3 | 3 | ||
| Earned Runs | 3 | 3 | ||
| Walks | 2 | 2 | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | 1 | 1 | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 1 | 1 | ||
| Batting Average Against | 1.000 | 1.000 | ||
| Earned Run Average | INF | INF | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 43 | 38 | ||
| Put Outs | 42 | 38 | ||
| Assists | 0 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .977 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | St. Marys College of MD | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 # | at Rappahannock Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Garrett | W, 5-1 | 4 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 2 | Garrett | W, 3-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | 1 |
| Mar 5 | Chesapeake | L, 5-3 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | 2 | - |
| Mar 9 | at Rappahannock Community College | L, 21-4 | 3 | 1 | 2 | 1 | - | - | 2 | - | - | 1 | - |
| Mar 9 | at Rappahannock Community College | L, 8-2 | 2 | 0 | 0 | - | - | - | 0 | 2 | 1 | 2 | - |
| Mar 13 | Montgomery | L, 12-2 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 15 | at Harford | W, 7-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 15 | at Harford | W, 7-0 | 1 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 16 | at Cecil | L, 12-3 | 2 | 0 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Mar 16 | at Cecil | L, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 19 | Rappahannock Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Rappahannock Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | CCBC Catonsville | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | CCBC Catonsville | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Frederick | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Frederick | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | CCBC Essex | W, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 4 | CCBC Essex | L, 7-6 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | Prince George's | W, 7-3 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 6 | Prince George's | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Montgomery | L, 19-5 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Hagerstown | L, 13-3 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | Hagerstown | L, 7-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 13 | at Anne Arundel | L, 2-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 13 | at Anne Arundel | L, 6-5 | 2 | 1 | 0 | - | - | - | 0 | 2 | 2 | 2 | - |
| Apr 16 # | at Blue Crabs | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Allegany (Maryland) | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 17 | at Allegany (Maryland) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Chesapeake | L, 13-5 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | 1 |
| Apr 28 | at CCBC Dundalk | L, 6-2 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at CCBC Dundalk | L, 7-1 | 1 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | St. Marys College of MD | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 # | at Rappahannock Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Garrett | W, 5-1 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 2 | Garrett | W, 3-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 5 | Chesapeake | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 9 | at Rappahannock Community College | L, 21-4 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 9 | at Rappahannock Community College | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 13 | Montgomery | L, 12-2 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 15 | at Harford | W, 7-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 15 | at Harford | W, 7-0 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Mar 16 | at Cecil | L, 12-3 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 16 | at Cecil | L, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 19 | Rappahannock Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Rappahannock Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | CCBC Catonsville | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | CCBC Catonsville | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Frederick | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Frederick | L, 18-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | CCBC Essex | W, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 4 | CCBC Essex | L, 7-6 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 6 | Prince George's | W, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 6 | Prince George's | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Montgomery | L, 19-5 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 10 | Hagerstown | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 10 | Hagerstown | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 13 | at Anne Arundel | L, 2-1 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 13 | at Anne Arundel | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 16 # | at Blue Crabs | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Allegany (Maryland) | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 17 | at Allegany (Maryland) | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Chesapeake | L, 13-5 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 28 | at CCBC Dundalk | L, 6-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 28 | at CCBC Dundalk | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | St. Marys College of MD | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 # | at Rappahannock Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Garrett | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Garrett | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Chesapeake | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at Rappahannock Community College | L, 21-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at Rappahannock Community College | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | Montgomery | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Harford | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Harford | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 3 | 3 | INF | - | 2 | 0 | - |
| Mar 16 | at Cecil | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Cecil | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Rappahannock Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Rappahannock Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | CCBC Catonsville | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | CCBC Catonsville | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Frederick | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Frederick | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | CCBC Essex | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | CCBC Essex | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Prince George's | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Prince George's | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Montgomery | L, 19-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Hagerstown | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Hagerstown | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Anne Arundel | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Anne Arundel | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 # | at Blue Crabs | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Allegany (Maryland) | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Allegany (Maryland) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Chesapeake | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at CCBC Dundalk | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at CCBC Dundalk | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | St. Marys College of MD | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 # | at Rappahannock Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Garrett | W, 5-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | Garrett | W, 3-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | Chesapeake | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Rappahannock Community College | L, 21-4 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 9 | at Rappahannock Community College | L, 8-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | Montgomery | L, 12-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | at Harford | W, 7-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | at Harford | W, 7-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | at Cecil | L, 12-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | at Cecil | L, 2-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Rappahannock Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Rappahannock Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | CCBC Catonsville | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | CCBC Catonsville | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Frederick | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Frederick | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | CCBC Essex | W, 3-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | CCBC Essex | L, 7-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Prince George's | W, 7-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Prince George's | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Montgomery | L, 19-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Hagerstown | L, 13-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Hagerstown | L, 7-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Anne Arundel | L, 2-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Anne Arundel | L, 6-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 # | at Blue Crabs | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Allegany (Maryland) | L, 4-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Allegany (Maryland) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Chesapeake | L, 13-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at CCBC Dundalk | L, 6-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at CCBC Dundalk | L, 7-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 22 | 51 | 8 | 10 | 4 | - | - | 4 | 10 | 21 | 7 | 2 | .196 | .369 | .275 |
| Total | 22 | 51 | 8 | 10 | 4 | - | - | 4 | 10 | 21 | 7 | 2 | .196 | .369 | .275 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 22 | 4 | - | - | 14 | 4 | - | 1 | 1 | 1.00 | 65 |
| Total | 22 | 4 | - | - | 14 | 4 | - | 1 | 1 | 1.00 | 65 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 1 | 3 | 3 | 2 | 0 | .00 | - | INF | - |
| Total | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 1 | 3 | 3 | 2 | 0 | .00 | - | INF | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 22 | 43 | 42 | 0 | 1 | .977 | - | - | - | - | - | - |
| Total | 22 | 43 | 42 | 0 | 1 | .977 | - | - | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 51 | 8 | 10 | 4 | - | - | 4 | 10 | 21 | 7 | 2 | .196 | .369 | .275 |
| Conference | 20 | 46 | 7 | 8 | 3 | - | - | 2 | 8 | 20 | 4 | 2 | .174 | .345 | .239 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 9 | 25 | 1 | 3 | 1 | - | - | 1 | 2 | 11 | 2 | 1 | .120 | .241 | .160 |
| Away | 13 | 26 | 7 | 7 | 3 | - | - | 3 | 8 | 10 | 5 | 1 | .269 | .472 | .385 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 6 | 15 | 1 | 3 | 2 | - | - | 0 | 2 | 6 | - | 1 | .200 | .294 | .333 |
| Losses | 16 | 36 | 7 | 7 | 2 | - | - | 4 | 8 | 15 | 7 | 1 | .194 | .396 | .250 |
| - | |||||||||||||||
| March | 10 | 22 | 2 | 7 | 4 | - | - | 3 | 6 | 6 | 5 | 1 | .318 | .483 | .500 |
| April | 12 | 29 | 6 | 3 | - | - | - | 1 | 4 | 15 | 2 | 1 | .103 | .278 | .103 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 4 | - | - | 14 | 4 | - | 1 | 1 | 1.00 | 65 |
| Conference | 20 | 4 | - | - | 11 | 3 | - | 1 | 1 | 1.00 | 58 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 9 | 2 | - | - | 4 | 1 | - | 1 | - | - | 29 |
| Away | 13 | 2 | - | - | 10 | 3 | - | - | 1 | - | 36 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 6 | - | - | - | 5 | 2 | - | 1 | 1 | 1.00 | 17 |
| Losses | 16 | 4 | - | - | 9 | 2 | - | - | - | - | 48 |
| - | |||||||||||
| March | 10 | 1 | - | - | 11 | 4 | - | 1 | 1 | 1.00 | 29 |
| April | 12 | 3 | - | - | 3 | 0 | - | - | - | - | 36 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 1 | 3 | 3 | 2 | 0 | .00 | - | INF | - |
| Conference | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 1 | 3 | 3 | 2 | 0 | .00 | - | INF | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 1 | 3 | 3 | 2 | 0 | .00 | - | INF | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 1 | 3 | 3 | 2 | 0 | .00 | - | INF | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| March | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 1 | 3 | 3 | 2 | 0 | .00 | - | INF | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 43 | 42 | 0 | 1 | .977 | - | - | - | - | - | - |
| Conference | 20 | 38 | 38 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 9 | 21 | 21 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 13 | 22 | 21 | 0 | 1 | .955 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 6 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 16 | 31 | 30 | 0 | 1 | .968 | - | - | - | - | - | - |
| - | ||||||||||||
| March | 10 | 20 | 19 | 0 | 1 | .950 | - | - | - | - | - | - |
| April | 12 | 23 | 23 | 0 | 0 | 1.000 | - | - | - | - | - | - |



