College of Southern Maryland at Harford Community College
@ Bel Air, Md.
10/20/2021 at 6:00 PM
@ Bel Air, Md.
10/20/2021 at 6:00 PM
College of Southern Maryland
0 |
Harford Community College
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
College of Southern Maryland (3-7, 3-5) | 14 | 13 | 13 | 0 |
Harford Community College (14-2, 9-0) | 25 | 25 | 25 | 3 |
College of Southern Maryland |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 5 | 29 | .000 |
2 | 6 | 10 | 30 | -.133 |
3 | 8 | 6 | 23 | .087 |
Harford Community College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 2 | 26 | .346 |
2 | 9 | 4 | 25 | .200 |
3 | 7 | 3 | 19 | .211 |
College of Southern Maryland |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Madison Slattery * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
6 | Ann Rerig * | 3 | 0 | 0 | 3 | .000 | 18 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 0.0 |
7 | Rachel Marino | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
9 | India Chesson * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
11 | Janiyah Brand * | 3 | 5 | 8 | 25 | -.120 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 6.5 |
13 | Trinity Barrett * | 3 | 2 | 5 | 10 | -.300 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
14 | Samya Alexander * | 3 | 4 | 3 | 14 | .071 | 0 | 2 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 6.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 19 | 21 | 82 | -.024 | 18 | 2 | 10 | 11 | 34 | 1 | 2 | 0 | 2 | 23.0 |
Harford Community College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Alex Leslie * | 3 | 5 | 1 | 12 | .333 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
2 | Jada Harrow Martinez | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Martina Croce * | 3 | 8 | 4 | 19 | .211 | 0 | 5 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 14.5 |
6 | Autumn Schmidt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Julia Ferro * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
9 | Katie Keech * | 3 | 8 | 0 | 12 | .667 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
12 | Benedetta Canfora | 3 | 1 | 1 | 6 | .000 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
15 | Sarah Markland * | 3 | 1 | 0 | 10 | .100 | 24 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
19 | Danielle Becker * | 3 | 2 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 4.5 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 27 | 9 | 70 | .257 | 24 | 13 | 7 | 2 | 40 | 3 | 2 | 0 | 0 | 44.0 |
Other Information |
---|
Attendance: 0 Time: 1:19 |
* = Starter