College of Southern vs. Monroe College
@ Keyser, WV (Potomac State)
10/8/2021 at 7:00 PM
@ Keyser, WV (Potomac State)
10/8/2021 at 7:00 PM
College of Southern Maryland
0 |
Monroe College
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
College of Southern Maryland (2-6) | 6 | 9 | 17 | 0 |
Monroe College (25-4) | 25 | 25 | 25 | 3 |
College of Southern Maryland |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 2 | 7 | 21 | -.238 |
2 | 3 | 7 | 24 | -.167 |
3 | 6 | 5 | 27 | .037 |
Monroe College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 2 | 22 | .591 |
2 | 11 | 3 | 21 | .381 |
3 | 12 | 7 | 33 | .152 |
College of Southern Maryland |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
04 | Madison Slattery * | 3 | 1 | 4 | 15 | -.200 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
06 | Ann Rerig * | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
07 | Rachel Marino | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
09 | India Chesson * | 3 | 0 | 0 | 4 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
11 | Janiyah Brand * | 3 | 5 | 11 | 27 | -.222 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 6.0 |
13 | Trinity Barrett * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
14 | Samya Alexander * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 5.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 11 | 19 | 72 | -.111 | 11 | 2 | 5 | 11 | 21 | 0 | 4 | 0 | 0 | 15.0 |
Monroe College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
01 | Alisha Callender | 3 | 6 | 2 | 10 | .400 | 15 | 5 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
02 | Valeria Negron | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
03 | Lyanis Rios * | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
05 | Alondra Ramos * | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
06 | Leanisse Solano * | 2 | 3 | 1 | 5 | .400 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
08 | Ericka Espinal | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
09 | Yaliancis Flores | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
10 | Masoomeh Angooti * | 2 | 2 | 1 | 3 | .333 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
11 | Delaney Killeen * | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
12 | Valeria Trinidad * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 7.0 |
21 | Tereza Strnadlova | 3 | 6 | 1 | 13 | .385 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
23 | Laura Paniagua | 3 | 1 | 0 | 2 | .500 | 3 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 38 | 12 | 76 | .342 | 38 | 11 | 6 | 2 | 42 | 1 | 6 | 1 | 0 | 53.0 |
Other Information |
---|
Arena: Potomac State Attendance: 0 Time: 1:42 |
* = Starter