Allegany College of at College of Southern
@ La Plata
10/10/2019 at 6:00 PM
@ La Plata
10/10/2019 at 6:00 PM
Allegany College of Maryland
0 |
College of Southern Maryland
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Allegany College of Maryland | 15 | 10 | 8 | 0 |
College of Southern Maryland | 25 | 25 | 25 | 3 |
Allegany College of Maryland |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 3 | 12 | .500 |
2 | 5 | 4 | 9 | .111 |
3 | 2 | 1 | 3 | .333 |
College of Southern Maryland |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 3 | 13 | .154 |
2 | 4 | 0 | 15 | .267 |
3 | 6 | 3 | 18 | .167 |
Allegany College of Maryland |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Kayla Janey | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
3 | Madi Hott | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
7 | Jade Washington * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
8 | Ebony Osborne * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
10 | Kayla Riley * | 3 | 3 | 1 | 4 | .500 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
11 | Katorya Kittrell * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Shania Martin * | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
13 | Joel Deloatch * | 3 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
Totals | 13 | 6 | 19 | .368 | 0 | 3 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 18.0 |
College of Southern Maryland |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Kelsey Kluh * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1.0 |
5 | Kelsey Hanks * | 3 | 1 | 0 | 2 | .500 | 13 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
6 | Alyssa Gayon | 3 | 1 | 2 | 9 | -.111 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
7 | Katelyn Kluh * | 3 | 5 | 0 | 13 | .385 | 0 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 10.5 |
10 | Sophie Clark * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
11 | Meah Eackles * | 3 | 2 | 0 | 4 | .500 | 0 | 4 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 9.0 |
15 | Skylar Banting | 2 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
18 | Jordan Day * | 3 | 4 | 2 | 8 | .250 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
Totals | 15 | 6 | 48 | .188 | 14 | 15 | 5 | 3 | 14 | 4 | 6 | 0 | 0 | 37.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter