College of Southern Maryland Women's Basketball Schedule
Overall
11-14
Pct.
.440
Conf.
5-6
Pct.
.455
Streak
Lost 2
Home
6-5
Away
5-6
Neutral
0-3
Games
25
Pts per game
71.8
FG %
40.2
3PT %
38.4
FT %
71.6
Reb per game
48.1
Ast per game
18.1
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
October | |||||
Thu. 24 | at Naval Prep Academy # | W, 65-54 | Final |
|
|
Sat. 26 | at Wilson College # | W, 80-57 | Final |
|
|
Tue. 29 | at Wilmington University # | L, 76-70 | Final |
|
|
November | |||||
Sat. 2 | at Georgian Court University # | 2:00 PM |
|
||
Fri. 8 | vs. Bryant & Stratton College (VA) | W, 55-52 | Final | ||
Tue. 19 | vs. Community College of Philadelphia | L, 69-62 | Final | ||
Fri. 22 | vs. Thomas Nelson Community College | W, 103-58 | Final | ||
Tue. 26 | vs. Prince George's Community College * | W, 91-74 | Final | ||
Fri. 29 | vs. Hostos Community College @ APGFCU Arena | Harford Hoops Classic | L, 73-61 | Final | |
Sat. 30 | vs. Nassau Community College @ APGFCU Arena | Harford Hoops Classic | L, 84-50 | Final | |
December | |||||
Wed. 4 | at Frederick Community College * ^ | L, 73-64 | Final | ||
Sat. 14 | vs. Louisburg College | LaPlata,MD | L, 98-89 | Final - OT | |
Thu. 19 | at Northern Virginia Community College ^ | W, 88-42 | Final | ||
January | |||||
Wed. 8 | at Bryant & Stratton College (VA) | L, 86-67 | Final | ||
Sat. 11 | at Cheyney University | W, 81-56 | Final | ||
Tue. 14 | at CCBC Catonsville * ^ | L, 100-90 | Final | ||
Fri. 17 | at Chesapeake College * ^ | at Chesapeake | L, 86-57 | Final | |
Wed. 22 | at Hagerstown Community College * ^ | W, 76-66 | Final | ||
Fri. 24 | at Harford Community College * | L, 80-54 | Final | ||
Wed. 29 | vs. Community College of Beaver County ^ | L, 63-60 | Final | ||
Fri. 31 | vs. Montgomery College (MD) * ^ | L, 83-53 | Final | ||
February | |||||
Mon. 3 | vs. WVU Potomac State College ^ | W, 82-77 | Final | ||
Wed. 5 | vs. Anne Arundel Community College * | W, 84-66 | Final | ||
Sat. 8 | at Cecil College * ^ | Sophomore Day | W, 65-63 | Final | |
Sat. 15 | at Trinity Washington | Cancelled |
|
||
Sun. 16 | at Thomas Nelson Community College | W, 74-41 | Final | ||
Wed. 19 | vs. Central Penn College | L, 84-73 | Final | ||
Fri. 21 | vs. Howard Community College * ^ | W, 92-67 | Final | ||
Wed. 26 | at CCBC Essex * ^ | CCBC Essex Wellness & Athletics Center | L, 108-72 | Final | |
Fri. 28 | vs. Garrett College * ^ | Faculty & Staff Appreciation Day | Cancelled |
|
|
March | |||||
Thu. 5 | vs. Howard Community College % @ Columbia, MD | NJCAA Region 20 Division II Quarterfinals | L, 60-40 | Final |
# Exhibition
* Conference
^ Division
% Post season
Bold team: Home event