2021-22 Soccer Statistics - College of Southern Maryland
Games
13
Goals
28
Goals-per game
2.15
Shot %
.157
Shots-per game
13.7
GAA
4.15
Schedule Summary | |
---|---|
Overall (Pct.) | 6-7 (.462) |
Conference (Pct.) | 6-6 (.500) |
Streak | Won 2 |
Home | 2-3 |
Away | 4-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 5 | Frederick Community College | L, 7-0 |
Oct 7 | at Chesapeake College | W, 6-3 |
Oct 9 | at WVU Potomac State College | L, 4-1 |
Oct 13 | at Carroll Community College | W, 3-2 |
Oct 20 | Anne Arundel Community College | |
Oct 21 | at Prince George's Community College | W, 4-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 13 | 12 | ||
Shots | 178 | 161 | ||
Goals scored | 28 | 27 | ||
Shot percentage | .157 | .168 | ||
Shots-per game | 13.7 | 13.4 | ||
Shots on goal | 111 | 100 | ||
SOG percentage | .624 | .621 | ||
Assists | 19 | 19 | ||
Corner kicks | 60 | 52 | ||
Penalty kicks | 2-4 | 2-4 | ||
Yellow cards | 14 | 12 | ||
Red cards | 1 | 1 | ||
Shutouts | 3 | 3 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yohan Ouedraogo | So | F | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
2 | Jakai Washington | Fr | S | 13 | 10 | .77 | .15 | 1.69 | 3.92 | .196 | 2.69 | .686 |
3 | Oscar Perez | So | OM | 12 | 12 | .08 | .17 | .33 | 1.83 | .045 | 1.00 | .545 |
4 | Jawaun Butler | So | OD | 12 | 5 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
5 | Ryan Brookhart | Fr | OM | 9 | 1 | .00 | .33 | .33 | .22 | .000 | .22 | 1.000 |
8 | Luke Seep | Fr | OD | 13 | 13 | .00 | .08 | .08 | .54 | .000 | .31 | .571 |
9 | Zachary Wagner | Fr | OD | 10 | 6 | .10 | .00 | .20 | .20 | .500 | .10 | .500 |
10 | Lorenzo Cappa | So | ID | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Cole Trani | So | S | 12 | 12 | .42 | .08 | .92 | 1.75 | .238 | 1.25 | .714 |
12 | Matthew Roseto | So | IM | 10 | 8 | .00 | .00 | .00 | .60 | .000 | .30 | .500 |
13 | Todd Drake | Fr | OM | 9 | 8 | .00 | .00 | .00 | .33 | .000 | .22 | .667 |
14 | Richard Miller | So | K | 13 | 13 | .00 | .08 | .08 | .00 | - | .00 | - |
15 | Christopher Moreno | So | OM | 9 | 4 | .00 | .22 | .22 | .78 | .000 | .33 | .429 |
16 | Talla Jagne | Fr | M | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
17 | Thomas Larsen | So | IM | 12 | 12 | .08 | .25 | .42 | 1.00 | .083 | .67 | .667 |
18 | Pape Ndiaye | Fr | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Chidiebere Ukiwe | So | OD | 7 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
20 | Estid Reedy | Fr | ID | 13 | 13 | .08 | .08 | .23 | .23 | .333 | .15 | .667 |
23 | Hassan Turay | Fr | IM | 7 | 6 | .43 | .14 | 1.00 | 1.71 | .250 | 1.29 | .750 |
Totals | 13 | 13 | 2.15 | 1.46 | 5.77 | 13.69 | .157 | 8.54 | .624 | |||
Opponent | 13 | 13 | 2.15 | 2.46 | 10.77 | 16.08 | .258 | 9.08 | .565 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
14 | Richard Miller | So | K | 13 | 13 | 90:00 | 4.15 | 4.15 | 5.08 | .550 |
Totals | 13 | 13 | 90:00 | 4.15 | 4.15 | 5.08 | .550 | |||
Opponent | 13 | 13 | 90:00 | 2.08 | 2.08 | 6.46 | .757 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yohan Ouedraogo | So | F | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
2 | Jakai Washington | Fr | S | 13 | 10 | 10 | 2 | 22 | 51 | .196 | 35 | .686 | 2 | 0 | 0-1 | 2 |
3 | Oscar Perez | So | OM | 12 | 12 | 1 | 2 | 4 | 22 | .045 | 12 | .545 | 3 | 0 | 0-0 | 0 |
4 | Jawaun Butler | So | OD | 12 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
5 | Ryan Brookhart | Fr | OM | 9 | 1 | 0 | 3 | 3 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
8 | Luke Seep | Fr | OD | 13 | 13 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 3 | 0 | 0-0 | 0 |
9 | Zachary Wagner | Fr | OD | 10 | 6 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 1 |
10 | Lorenzo Cappa | So | ID | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Cole Trani | So | S | 12 | 12 | 5 | 1 | 11 | 21 | .238 | 15 | .714 | 0 | 0 | 0-0 | 1 |
12 | Matthew Roseto | So | IM | 10 | 8 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 |
13 | Todd Drake | Fr | OM | 9 | 8 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
14 | Richard Miller | So | K | 13 | 13 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Christopher Moreno | So | OM | 9 | 4 | 0 | 2 | 2 | 7 | .000 | 3 | .429 | 1 | 0 | 0-0 | 0 |
16 | Talla Jagne | Fr | M | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
17 | Thomas Larsen | So | IM | 12 | 12 | 1 | 3 | 5 | 12 | .083 | 8 | .667 | 1 | 1 | 0-1 | 1 |
18 | Pape Ndiaye | Fr | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Chidiebere Ukiwe | So | OD | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
20 | Estid Reedy | Fr | ID | 13 | 13 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
23 | Hassan Turay | Fr | IM | 7 | 6 | 3 | 1 | 7 | 12 | .250 | 9 | .750 | 1 | 0 | 1-1 | 0 |
Totals | 13 | 13 | 28 | 19 | 75 | 178 | .157 | 111 | .624 | 14 | 1 | 2-4 | 6 | |||
Opponent | 13 | 13 | 54 | 32 | 140 | 209 | .258 | 118 | .565 | 10 | 1 | 2-3 | 6 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Richard Miller | So | K | 13 | 13 | 1170:00 | 54 | 4.15 | 66 | .550 | 4 | 5 | 0 | 3/0 |
Totals | 13 | 13 | 1170:00 | 54 | 4.15 | 66 | .550 | 4 | 5 | 0 | 3 | |||
Opponent | 13 | 13 | 1170:00 | 27 | 2.08 | 84 | .757 | 5 | 4 | 0 | 3 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yohan Ouedraogo | So | F | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
2 | Jakai Washington | Fr | S | 12 | 9 | .83 | .17 | 1.83 | 3.83 | .217 | 2.67 | .696 |
3 | Oscar Perez | So | OM | 11 | 11 | .09 | .18 | .36 | 1.73 | .053 | .91 | .526 |
4 | Jawaun Butler | So | OD | 11 | 4 | .00 | .00 | .00 | .18 | .000 | .00 | .000 |
5 | Ryan Brookhart | Fr | OM | 8 | 1 | .00 | .38 | .38 | .25 | .000 | .25 | 1.000 |
8 | Luke Seep | Fr | OD | 12 | 12 | .00 | .08 | .08 | .58 | .000 | .33 | .571 |
9 | Zachary Wagner | Fr | OD | 9 | 5 | .11 | .00 | .22 | .22 | .500 | .11 | .500 |
10 | Lorenzo Cappa | So | ID | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Cole Trani | So | S | 11 | 11 | .36 | .09 | .82 | 1.64 | .222 | 1.18 | .722 |
12 | Matthew Roseto | So | IM | 9 | 8 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
13 | Todd Drake | Fr | OM | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Richard Miller | So | K | 12 | 12 | .00 | .08 | .08 | .00 | - | .00 | - |
15 | Christopher Moreno | So | OM | 9 | 4 | .00 | .22 | .22 | .78 | .000 | .33 | .429 |
16 | Talla Jagne | Fr | M | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Thomas Larsen | So | IM | 11 | 11 | .09 | .27 | .45 | 1.00 | .091 | .64 | .636 |
18 | Pape Ndiaye | Fr | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Chidiebere Ukiwe | So | OD | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
20 | Estid Reedy | Fr | ID | 12 | 12 | .08 | .08 | .25 | .17 | .500 | .17 | 1.000 |
23 | Hassan Turay | Fr | IM | 6 | 5 | .50 | .17 | 1.17 | 2.00 | .250 | 1.50 | .750 |
Totals | 12 | 12 | 2.25 | 1.58 | 6.08 | 13.42 | .168 | 8.33 | .621 | |||
Opponent | 12 | 12 | 2.25 | 2.50 | 10.83 | 16.25 | .256 | 9.08 | .559 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
14 | Richard Miller | So | K | 12 | 12 | 90:00 | 4.17 | 4.17 | 5.17 | .554 |
Totals | 12 | 12 | 90:00 | 4.17 | 4.17 | 5.17 | .554 | |||
Opponent | 12 | 12 | 90:00 | 2.17 | 2.17 | 6.33 | .745 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yohan Ouedraogo | So | F | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
2 | Jakai Washington | Fr | S | 12 | 9 | 10 | 2 | 22 | 46 | .217 | 32 | .696 | 2 | 0 | 0-1 | 2 |
3 | Oscar Perez | So | OM | 11 | 11 | 1 | 2 | 4 | 19 | .053 | 10 | .526 | 3 | 0 | 0-0 | 0 |
4 | Jawaun Butler | So | OD | 11 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
5 | Ryan Brookhart | Fr | OM | 8 | 1 | 0 | 3 | 3 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
8 | Luke Seep | Fr | OD | 12 | 12 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 2 | 0 | 0-0 | 0 |
9 | Zachary Wagner | Fr | OD | 9 | 5 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 1 |
10 | Lorenzo Cappa | So | ID | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Cole Trani | So | S | 11 | 11 | 4 | 1 | 9 | 18 | .222 | 13 | .722 | 0 | 0 | 0-0 | 1 |
12 | Matthew Roseto | So | IM | 9 | 8 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 |
13 | Todd Drake | Fr | OM | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Richard Miller | So | K | 12 | 12 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Christopher Moreno | So | OM | 9 | 4 | 0 | 2 | 2 | 7 | .000 | 3 | .429 | 1 | 0 | 0-0 | 0 |
16 | Talla Jagne | Fr | M | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Thomas Larsen | So | IM | 11 | 11 | 1 | 3 | 5 | 11 | .091 | 7 | .636 | 1 | 1 | 0-1 | 1 |
18 | Pape Ndiaye | Fr | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Chidiebere Ukiwe | So | OD | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
20 | Estid Reedy | Fr | ID | 12 | 12 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
23 | Hassan Turay | Fr | IM | 6 | 5 | 3 | 1 | 7 | 12 | .250 | 9 | .750 | 1 | 0 | 1-1 | 0 |
Totals | 12 | 12 | 27 | 19 | 73 | 161 | .168 | 100 | .621 | 12 | 1 | 2-4 | 6 | |||
Opponent | 12 | 12 | 50 | 30 | 130 | 195 | .256 | 109 | .559 | 10 | 1 | 2-3 | 5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Richard Miller | So | K | 12 | 12 | 1080:00 | 50 | 4.17 | 62 | .554 | 4 | 4 | 0 | 3/0 |
Totals | 12 | 12 | 1080:00 | 50 | 4.17 | 62 | .554 | 4 | 4 | 0 | 3 | |||
Opponent | 12 | 12 | 1080:00 | 26 | 2.17 | 76 | .745 | 4 | 4 | 0 | 3 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | at Howard Community College | L, 8-2 | 1 | 8 | .250 | 5 | 7 | 0 | 0 |
Sep 2 | at Anne Arundel Community College | W, 1-0 | 0 | 10 | .100 | 3 | 2 | 2 | 0 |
Sep 7 | at CCBC Catonsville | L, 3-0 | 0 | 7 | .000 | 12 | 0 | 0 | 0 |
Sep 9 | Allegany College of Maryland | W, 8-0 | 7 | 22 | .364 | 2 | 10 | 1 | 0 |
Sep 16 | at Prince George's Community College | - | - | - | - | - | - | - | |
Sep 21 | Montgomery College (MD) | L, 11-1 | 0 | 3 | .333 | 5 | 3 | 0 | 1 |
Sep 23 | at Harford Community College | L, 5-1 | 1 | 6 | .167 | 6 | 2 | 2 | 0 |
Sep 28 | CCBC Essex | L, 9-0 | 0 | 2 | .000 | 6 | 2 | 2 | 0 |
Sep 30 | Hagerstown Community College | W, 1-0 | 1 | 23 | .043 | 4 | 4 | 1 | 0 |
Oct 5 | Frederick Community College | L, 7-0 | 0 | 4 | .000 | 5 | 1 | 0 | 0 |
Oct 7 | at Chesapeake College | W, 6-3 | 3 | 41 | .146 | 3 | 11 | 2 | 0 |
Oct 9 | at WVU Potomac State College | L, 4-1 | 0 | 17 | .059 | 4 | 8 | 2 | 0 |
Oct 13 | at Carroll Community College | W, 3-2 | 3 | 16 | .188 | 5 | 7 | 1 | 0 |
Oct 20 | Anne Arundel Community College | - | - | - | - | - | - | - | |
Oct 21 | at Prince George's Community College | W, 4-2 | 3 | 19 | .211 | 6 | 3 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 178 | 28 | 2.15 | 19 | 75 | 54 | 4.15 | .157 | 13.7 | 60 | 66 | 3 | 14 | 1 |
Conference | 12 | 161 | 27 | 2.25 | 19 | 73 | 50 | 4.17 | .168 | 13.4 | 52 | 62 | 3 | 12 | 1 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 5 | 54 | 10 | 2.00 | 8 | 28 | 27 | 5.40 | .185 | 10.8 | 20 | 22 | 2 | 4 | 1 |
Away | 8 | 124 | 18 | 2.25 | 11 | 47 | 27 | 3.38 | .145 | 15.5 | 40 | 44 | 1 | 10 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 6 | 131 | 23 | 3.83 | 17 | 63 | 7 | 1.17 | .176 | 21.8 | 37 | 23 | 3 | 8 | 0 |
Losses | 7 | 47 | 5 | 0.71 | 2 | 12 | 47 | 6.71 | .106 | 6.7 | 23 | 43 | 0 | 6 | 1 |
- |
|||||||||||||||
August | 1 | 8 | 2 | 2.00 | 1 | 5 | 8 | 8.00 | .250 | 8.0 | 7 | 5 | 0 | 0 | 0 |
September | 7 | 73 | 12 | 1.71 | 9 | 33 | 28 | 4.00 | .164 | 10.4 | 23 | 38 | 3 | 8 | 1 |
October | 5 | 97 | 14 | 2.80 | 9 | 37 | 18 | 3.60 | .144 | 19.4 | 30 | 23 | 0 | 6 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | at Howard Community College | L, 8-2 | 0 |
Sep 2 | at Anne Arundel Community College | W, 1-0 | 0 |
Sep 7 | at CCBC Catonsville | L, 3-0 | 0 |
Sep 9 | Allegany College of Maryland | W, 8-0 | 0 |
Sep 16 | at Prince George's Community College | - | |
Sep 21 | Montgomery College (MD) | L, 11-1 | 0 |
Sep 23 | at Harford Community College | L, 5-1 | 0 |
Sep 28 | CCBC Essex | L, 9-0 | 0 |
Sep 30 | Hagerstown Community College | W, 1-0 | 0 |
Oct 5 | Frederick Community College | L, 7-0 | 0 |
Oct 7 | at Chesapeake College | W, 6-3 | 40 |
Oct 9 | at WVU Potomac State College | L, 4-1 | 0 |
Oct 13 | at Carroll Community College | W, 3-2 | 0 |
Oct 20 | Anne Arundel Community College | - | |
Oct 21 | at Prince George's Community College | W, 4-2 | 56 |