Hagerstown Community College at College of Southern Maryland September 30, 2021
Box Score
Hagerstown Community College
College of Southern Maryland
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Christian Blazes | 0 | 0 | 0 | 0 | 0 |
5 - Kaleb Robinson - defe | 0 | 0 | 0 | 0 | 0 |
7 - Mason Young - defe | 0 | 0 | 0 | 0 | 0 |
8 - Gabriel Diaz Mejia - midf | 1 | 0 | 0 | 0 | 0 |
9 - Amadu Jalloh - forw | 0 | 0 | 0 | 0 | 0 |
10 - Danilo Melendez - midf | 1 | 1 | 0 | 0 | 0 |
11 - Owen Wood - midf | 4 | 3 | 0 | 0 | 0 |
13 - Matias Meza - midf | 0 | 0 | 0 | 0 | 0 |
17 - Elliot Petty - defe - Yellow card 84:40 | 0 | 0 | 0 | 0 | 0 |
18 - Bryce Block | 1 | 0 | 0 | 0 | 0 |
21 - Xavier Mejia - midf | 1 | 0 | 0 | 0 | 0 |
22 - Jared Martinez-Sandoval | 0 | 0 | 0 | 0 | 0 |
24 - Donovan Goad - defe | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 10 | 4 | 0 | 0 | 0 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
2 - Jakai Washington - s | 4 | 4 | 1 | 0 | 0 |
3 - Oscar Perez - om - Yellow card 62:41 | 0 | 0 | 0 | 0 | 0 |
4 - Jawaun Butler - od | 1 | 0 | 0 | 0 | 0 |
5 - Ryan Brookhart | 0 | 0 | 0 | 0 | 0 |
8 - Luke Seep - od | 2 | 1 | 0 | 0 | 0 |
10 - Lorenzo Cappa - id | 0 | 0 | 0 | 0 | 0 |
12 - Matthew Roseto - im | 1 | 1 | 0 | 0 | 0 |
13 - Todd Drake - om | 0 | 0 | 0 | 0 | 0 |
14 - Richard Miller - k | 0 | 0 | 0 | 0 | 0 |
15 - Christopher Moreno | 0 | 0 | 0 | 0 | 0 |
16 - Talla Jagne | 0 | 0 | 0 | 0 | 0 |
17 - Thomas Larsen - im | 1 | 1 | 0 | 0 | 0 |
20 - Estid Reedy - id | 0 | 0 | 0 | 0 | 0 |
23 - Hassan Turay - im | 2 | 1 | 0 | 1 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 23 | 8 | 1 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Christian Blazes | 9 | 1 | 8 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
14 - Richard Miller | 4 | 0 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
College of Southern Maryland
2nd
|
62:41 | Jakai Washington (Hassan Turay) | 0 - 1 |
Period | Time | Fouls |
---|---|---|
College of Southern Maryland
2nd
|
62:41 | Yellow card - Oscar Perez |
College of Southern Maryland
2nd
|
84:40 | Yellow card - Elliot Petty |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Hagerstown Community College | 2 | 6 | 8 |
College of Southern Maryland | 6 | 5 | 11 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Hagerstown Community College | 3 | 5 | 8 |
College of Southern Maryland | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Hagerstown Community College | 0 | 6 | 6 |
College of Southern Maryland | 4 | 0 | 4 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Hagerstown Community College | 7 | 0 | 7 |
College of Southern Maryland | 7 | 0 | 7 |
Date/Time: | September 30, 2021 - 4:00 PM |
---|---|
Location: | LaPlata,MD |
Game Length: | 2:00 |
Attendance: | 0 |
Scorer: | Michelle Ruble |