Allegany College of Maryland at College of Southern Maryland September 9, 2021
Box Score
Allegany College of Maryland
College of Southern Maryland
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Xander Johnson - d | 0 | 0 | 0 | 0 | 0 |
2 - Jason Newman - d | 1 | 0 | 0 | 0 | 0 |
3 - Reese Clem - d | 0 | 0 | 0 | 0 | 0 |
4 - Jacob Hartman - d | 0 | 0 | 0 | 0 | 0 |
7 - Collin Clark - f | 0 | 0 | 0 | 0 | 0 |
8 - Colbren Malery - f | 0 | 0 | 0 | 0 | 0 |
9 - Josh Gomes - f | 0 | 0 | 0 | 0 | 0 |
11 - Ethan Hoppert - f | 1 | 0 | 0 | 0 | 0 |
14 - Damian Sandoval - c | 0 | 0 | 0 | 0 | 0 |
30 - Trenton Tichell - f | 0 | 0 | 0 | 0 | 0 |
99 - Colby Whiteside - gk | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 2 | 0 | 0 | 0 | 0 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
2 - Jakai Washington - s | 4 | 4 | 3 | 1 | 0 |
3 - Oscar Perez - om - Yellow card 62:09 | 3 | 2 | 0 | 0 | 0 |
4 - Jawaun Butler - od | 0 | 0 | 0 | 0 | 0 |
6 - Hassan Turay - im | 1 | 1 | 1 | 0 | 0 |
8 - Luke Seep - od | 1 | 0 | 0 | 0 | 0 |
9 - Zachary Wagner - od | 1 | 1 | 1 | 0 | 0 |
11 - Cole Trani - s | 2 | 2 | 0 | 1 | 0 |
13 - Todd Drake - om | 0 | 0 | 0 | 0 | 0 |
14 - Richard Miller - k | 0 | 0 | 0 | 1 | 0 |
17 - Thomas Larsen - im | 2 | 1 | 0 | 2 | 0 |
20 - Estid Reedy - id | 0 | 0 | 0 | 0 | 0 |
TM - Team | 8 | 8 | 0 | 0 | 0 |
TOTALS | 22 | 19 | 8 | 7 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
30 - Trenton Tichell | 12 | 4 | 8 | 45:00 | |
99 - Colby Whiteside | 11 | 4 | 7 | 45:00 | |
TOTALS | 23 | 8 | 15 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
14 - Richard Miller | 2 | 0 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
College of Southern Maryland
1st
|
17:41 | Zachary Wagner (unassisted) - Free kick | 0 - 1 |
College of Southern Maryland
1st
|
36:21 | Jakai Washington (Matthew Roseto) | 0 - 2 |
College of Southern Maryland
1st
|
36:51 | Hassan Turay (Jakai Washington) | 0 - 3 |
College of Southern Maryland
1st
|
39:44 | Jakai Washington (Cole Trani & Richard Miller) | 0 - 4 |
College of Southern Maryland
2nd
|
51:27 | Jakai Washington (Yohan Ouedraogo) | 0 - 5 |
College of Southern Maryland
2nd
|
59:39 | Matthew Roseto (Thomas Larsen) | 0 - 6 |
College of Southern Maryland
2nd
|
71:09 | Matthew Roseto (Thomas Larsen) | 0 - 7 |
College of Southern Maryland
2nd
|
88:34 | Talla Jagne (unassisted) | 0 - 8 |
Period | Time | Fouls |
---|---|---|
College of Southern Maryland
2nd
|
62:09 | Yellow card - Oscar Perez |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Allegany College of Maryland | 2 | 0 | 2 |
College of Southern Maryland | 9 | 13 | 22 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Allegany College of Maryland | 9 | 8 | 17 |
College of Southern Maryland | 2 | 1 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Allegany College of Maryland | 0 | 3 | 3 |
College of Southern Maryland | 4 | 6 | 10 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Allegany College of Maryland | 6 | 2 | 8 |
College of Southern Maryland | 5 | 9 | 14 |
Date/Time: | September 9, 2021 - 4:00 PM |
---|---|
Location: | LaPlata, MD |
Game Length: | 1:55 |
Attendance: | 0 |
Scorer: | Michelle Ruble |