March 8, 2022 College of Southern Maryland at St. Mary's College of Maryland

(0-0)
12

(0-0)
10
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
College of Southern Maryland | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 12 | 10 | 4 |
St. Mary's College of Maryland | 0 | 1 | 2 | 1 | 0 | 5 | 0 | 1 | 10 | 0 | 0 |
Box Score
College of Southern Maryland
St. Mary's College of Maryland
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Preston Long cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Peyton Myers lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Francis Segarra dh | 3 | 2 | 1 | 2 | 2 | 0 | 0 |
Mikey Guy 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Drummond 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Cody Cox ss | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Robby Racey rf | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
Mason Stine 2b/p | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
Jake Holt c | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
Jesus Moscat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tariq Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Rose | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Ian Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Rodriguez | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Kendall White | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Aponte | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Travis Bradley | 2 | 0 | 2 | 4 | 0 | 0 | 0 |
Totals | 32 | 12 | 10 | 12 | 9 | 3 | 0 |
Batting
2B:
Francis Segarra
, Travis Bradley
RBI:
Francis Segarra (2)
, Robby Racey
, Mason Stine (2)
, Hunter Rose (2)
, Justin Aponte
, Travis Bradley (4)
Sac Fly:
Robby Racey
Baserunning
SB:
Mason Stine
, Andy Rodriguez
Fielding
E:
Trevor Drummond
, Cody Cox (2)
, Kendall White
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Jesus Moscat | 2.0 | 0 | 1 | 0 | 2 | 2 | 0 |
Ian Brown | 2.0 | 3 | 3 | 3 | 1 | 2 | 0 |
Tariq Johnson | 1.0 | 1 | 5 | 4 | 4 | 0 | 0 |
Sam Shea | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
Hunter Rose (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
Mason Stine (Sv, 1) | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
Totals | 8.0 | 6 | 10 | 8 | 8 | 9 | 0 |
Pitching
Batters faced:
Jesus Moscat (12)
, Ian Brown (11)
, Tariq Johnson (11)
, Sam Shea (4)
, Hunter Rose (3)
, Mason Stine (5)
HBP:
Jesus Moscat (3)
, Tariq Johnson
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
Location: | St. Mary's College |
Attendance: | 0 |
Weather: |