April 17, 2021 College of Southern Maryland at Garrett College

(0-0)
0

(0-0)
5
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
College of Southern Maryland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Garrett College | 0 | 2 | 0 | 3 | 0 | 0 | X | 5 | 4 | 2 |
Box Score
College of Southern Maryland
Garrett College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Eli Wilhelm 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Layne Freese dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Francis Segarra ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Myers c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Michael Guy 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordan McKenzie rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Justin Aponte cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Jesus Moscat lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Ethan Zorbaugh 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Dylan Bell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 3 | 9 | 0 |
Fielding
E:
Ethan Zorbaugh
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Elijah Hanible 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Peyton Carr lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Pinero 3b | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
Tanner George rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Lucas cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Nathaniel Darwin c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Colby Johnson dh | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
Patrick Bart 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Eli Hott ss | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Michael Joyce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 5 | 4 | 3 | 6 | 2 | 0 |
Batting
2B:
Brandon Lucas
, Colby Johnson
RBI:
Juan Pinero (2)
, Eli Hott
Fielding
E:
Elijah Hanible
, Eli Hott
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Dylan Bell (L, 2-2) | 4.0 | 3 | 5 | 3 | 5 | 1 | 0 |
Travis Bradley | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
Totals | 6.0 | 3 | 5 | 3 | 6 | 2 | 0 |
Pitching
Batters faced:
Dylan Bell (22)
, Travis Bradley (6)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Michael Joyce (W, 4-3) | 7.0 | 1 | 0 | 0 | 3 | 9 | 0 |
Totals | 7.0 | 1 | 0 | 0 | 3 | 9 | 0 |
Pitching
Batters faced:
Michael Joyce (26)
HBP:
Michael Joyce
Other Information
Location: | McHenry, MD |
Attendance: | 0 |
Weather: |