March 27, 2021 College of Southern Maryland at Hagerstown Community College

(0-0)
3

(0-0)
4
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
College of Southern Maryland | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 6 | 3 |
Hagerstown Community College | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 9 | 1 |
Box Score
College of Southern Maryland
Hagerstown Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Justin Aponte cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Ethan Zorbaugh rf/p | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Trevor Drummond ss | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
Eli Wilhelm dh | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
Peyton Myers 1b | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
Francis Segarra 2b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
Layne Freese 3b | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
Blake DiPietro c | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
Robby Racey lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Brandon Pelletier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesus Moscat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Dalton | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Liam Post | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan McKenzie | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 27 | 3 | 6 | 2 | 3 | 15 | 8 |
Batting
2B:
Peyton Myers
, Robby Racey
RBI:
Peyton Myers
, Layne Freese
Baserunning
SB:
Francis Segarra
Fielding
E:
Ethan Zorbaugh
, Eli Wilhelm
, Robby Racey
DP:
Trevor Drummond
, Peyton Myers
, Brandon Pelletier
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
TJ Kalagher 3b | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
Andrew Mathias 2b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
Brenden Moshos dh | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
Nick Papageorge 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Riley Jackson lf | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Joshua Rush ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Dillon Sunnquist c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Chris Jennings cf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
Ian Selby rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Delorbe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chanse Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 9 | 3 | 2 | 7 | 0 |
Batting
2B:
Riley Jackson
HR:
Brenden Moshos
RBI:
TJ Kalagher
, Andrew Mathias
, Brenden Moshos
Sac:
Chanse Phillips
Baserunning
SB:
Riley Jackson
, Chris Jennings
CS:
Chris Jennings
Fielding
E:
Ryan Delorbe
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Brandon Pelletier | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jesus Moscat | 1.0 | 0 | 1 | 0 | 1 | 2 | 0 |
Jayden Crawford | 2.0 | 1 | 1 | 1 | 0 | 1 | 1 |
Michael Guy | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ethan Zorbaugh (L, 1-3) | 1.0 | 4 | 2 | 0 | 1 | 2 | 0 |
Totals | 6.0 | 7 | 4 | 1 | 2 | 7 | 1 |
Pitching
Batters faced:
Brandon Pelletier (3)
, Jesus Moscat (5)
, Jayden Crawford (8)
, Michael Guy (3)
, Ethan Zorbaugh (10)
HBP:
Jayden Crawford
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Ryan Delorbe | 6.2 | 6 | 3 | 2 | 2 | 15 | 0 |
John Carter (W, 3-0) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7.0 | 6 | 3 | 2 | 2 | 15 | 0 |
Pitching
Batters faced:
Ryan Delorbe (31)
, John Carter
HBP:
Ryan Delorbe (2)
Other Information
Location: | Hagerstown, MD |
Attendance: | 0 |
Weather: |